ICC Team Rankings … Early 2019

From ESPNcricinfo

ICC rankings for Tests, ODIs, Twenty20 & Women’s ODI and T20

ICC Test Championship

07 January 2019
Team Matches Points Rating
India 43 5007 116
England 49 5310 108
New Zealand 30 3213 107
South Africa 35 3712 106
Australia 41 4143 101
Pakistan 28 2579 92
Sri Lanka 45 4103 91
West Indies 35 2463 70
Bangladesh 25 1727 69
Zimbabwe 11 138 13

 

 

ICC ODI Championship

12 January 2019
Team Matches Points Rating
England 55 6918 126
India 59 7050 119
New Zealand 46 5188 113
South Africa 45 4985 111
Pakistan 43 4370 102
Australia 41 4151 101
Bangladesh 39 3608 93
Sri Lanka 57 4426 78
West Indies 40 2899 72
Afghanistan 36 2394 67
Zimbabwe 48 2497 52
Ireland 23 904 39
Scotland 16 535 33
UAE 14 298 21

ICC Twenty20 Championship

11 January 2018
Team Matches Points Rating
Pakistan 36 4979 138
India 42 5299 126
England 22 2586 118
Australia 28 3266 117
South Africa 22 2502 114
New Zealand 26 2940 113
West Indies 27 2725 101
Afghanistan 27 2490 92
Sri Lanka 30 2580 86
Bangladesh 30 2321 77
Scotland 15 927 62
Zimbabwe 20 1097 55
UAE 13 649 50
Netherlands 12 598 50
Hong Kong 10 420 42
Oman 7 270 39
Ireland 19 638 34

ICC Women’s ODI Team Rankings

22 October 2018
Team Matches Points Rating
Australia Women 22 3110 141
England Women 24 2963 123
India Women 27 3212 119
New Zealand Women 27 3126 116
South Africa Women 36 3538 98
West Indies Women 19 1754 92
Pakistan Women 23 1652 72
Sri Lanka Women 23 1335 58
Bangladesh Women 13 632 49
Ireland Women 10 211 21

ICC Women’s T20 Team Rankings

10 January 2019
Team Matches Points Rating
Australia Women 28 7937 283
England Women 24 6567 274
New Zealand Women 29 7925 273
West Indies Women 24 6320 263
India Women 32 8157 255
South Africa Women 25 6052 242
Pakistan Women 31 6972 225
Sri Lanka Women 26 5403 208
Bangladesh Women 31 5913 191
Ireland Women 17 3153 185
Scotland Women 8 1199 150
Zimbabwe Women 19 2810 148
Thailand Women 28 4076 146
UAE Women 16 2081 130
Uganda Women 20 2532 127
Kenya Women 8 965 121
PNG Women 10 1198 120
Nepal Women 8 933 117
Samoa Women 3 318 106
Tanzania Women 18 1606 89
Hong Kong Women 15 1219 81
Indonesia Women 9 562 80
Netherlands Women 14 682 76
Qatar Women 5 368 74
China Women 15 1020 68
Namibia Women 25 1522 61
Japan Women 5 284 57
Botswana Women 10 488 49
Argentina Women 14 674 48
Sierra Leone Women 9 400 44
Malaysia Women 20 862 43
Germany Women 6 257 43
Oman Women 4 145 36
Brazil Women 18 597 33
Vanuatu Women 3 87 29
South Korea 5 136 27
France Women 5 125 25
Mozambique Women 10 214 21
Denmark Women 5 98 20
Zambia Women 3 34 11
Malawi Women 7 68 10
Belgium Women 5 43 9
Chile Women 13 86 7
Peru Women 11 1 0
Lesotho Women 8 0 0
Swaziland Women 4 0 0
Singapore Women 4 0 0

Rankings table devised, developed and maintained by David Kendix

Full rankings on www.icc-cricket.com

Leave a comment

Filed under Australia Cricket, ICC, Sri Lanka Cricket, Test rankings

Leave a Reply