A THOUGHT from The Editor Cricketique … informed by some details for Morris and Mendis in ESPNcricinfo … which details Al-Jazeera does not seem to have checked because they say that Mendis is from Galle …. We now need a snap of the other alleged plotter Tharanga Indika [whom I believe is an old Aloysian who does have close links with Jayananda Warnaweera … BUT was not a curator if if the BCCSL info in ESPNcricinfo is correct]
Tharindu Mendis
Robin Morris
Full name Robin Francis Morris
Born November 6, 1976, Bombay (now Mumbai), Maharashtra
Current age 41 years 202 days
Major teams Mumbai, Mumbai Champs, Mumbai Cricket Association President’s XI, Orissa
Also known as Robin
Batting style Right-hand bat
Bowling style Right-arm medium
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 42 | 64 | 6 | 1358 | 93* | 23.41 | 0 | 9 | 27 | 0 | ||||
List A | 51 | 48 | 4 | 1397 | 111 | 31.75 | 1 | 9 | 15 | 0 | ||||
T20s ![]() |
2 | 2 | 0 | 25 | 19 | 12.50 | 21 | 119.04 | 0 | 0 | 3 | 1 | 0 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 42 | 4639 | 2200 | 76 | 6/39 | 28.94 | 2.84 | 61.0 | 4 | 0 | |||
List A | 51 | 1783 | 1513 | 46 | 5/30 | 5/30 | 32.89 | 5.09 | 38.7 | 1 | 1 | 0 | |
T20s ![]() |
2 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class debut | 1995/96 |
Last First-class | Mumbai v Rest of India at Mohali, Sep 22-25, 2004 scorecard |
List A debut | 1996/97 |
Last List A | Bengal v Mumbai at Kolkata, Feb 9, 2004 scorecard |
T20s debut | Baroda v Mumbai at Mumbai, Apr 3, 2007 scorecard |
Last T20s | Gujarat v Mumbai at Mumbai (BS), Apr 4, 2007 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/25, 19 | BPCL | v MRF | Visakhapatnam | 1 Sep 2009 | Other OD |
0/18, 6 | ICL Mumbai | v ICL Hyd | Panchkula | 6 Nov 2008 | Other T20 |
1 | ICL Mumbai | v Ahmedabad | Ahmedabad | 17 Oct 2008 | Other T20 |
10 | ICL Mumbai | v Chandigarh | Hyderabad (Deccan) | 13 Oct 2008 | Other T20 |
16 | ICL Mumbai | v Bengal | Hyderabad | 29 Sep 2008 | Other T20 |
1 | ICL Mumbai | v Delhi Giants | Hyderabad | 28 Sep 2008 | Other T20 |
69 | ICL Mumbai | v Ahmedabad | Hyderabad | 27 Sep 2008 | Other T20 |
60 | ICL Mumbai | v ICL Hyd | Hyderabad | 26 Sep 2008 | Other T20 |
46 | ICL Mumbai | v Chandigarh | Bangalore | 23 Sep 2008 | Other T20 |
2 | ICL Mumbai | v Chennai | Bangalore | 21 Sep 2008 | Other T20 |
- Debut: Ranji Trophy in 1997-98 against Bengal
- Played for Wills XI, 1998-99M
- East Zone Duleep Trophy and Deodhar Trophy, 1997-99
- ************************************
http://www.espncricinfo.com/srilanka/content/player/49681.html
Full name Balapuwaduge Manukulasuriya Thiwantha Tharindu Mendis
Born April 21, 1981, Colombo
Current age 37 years 35 days
Major teams Colombo Cricket Club
Batting style Right-hand bat
Bowling style Right-arm medium-fast
Fielding position Wicketkeeper
Height 6 ft 0 in
Education Ananda Sastralaya, Kotte
Explore Tharindu Mendis’s performance
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
First-class | 104 | 161 | 15 | 3879 | 111 | 26.56 | 2 | 23 | 134 | 0 | ||||
List A | 69 | 59 | 10 | 1025 | 83* | 20.91 | 1585 | 64.66 | 0 | 4 | 26 | 0 | ||
T20s | 9 | 7 | 0 | 90 | 29 | 12.85 | 101 | 89.10 | 0 | 0 | 7 | 0 | 6 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
First-class | 104 | 1267 | 649 | 23 | 3/13 | 28.21 | 3.07 | 55.0 | 0 | 0 | |||
List A | 69 | 286 | 231 | 8 | 2/6 | 2/6 | 28.87 | 4.84 | 35.7 | 0 | 0 | 0 | |
T20s | 9 | 1 | 12 | 24 | 0 | – | – | – | 12.00 | – | 0 | 0 | 0 |
Career statistics
First-class debut | 2000/01 |
Last First-class | Moors Sports Club v Bloomfield Cricket and Athletic Club at Kaluthara, Jan 27-29, 2017 scorecard |
List A debut | 2001/02 |
Last List A | Sri Lanka Ports Authority Cricket Club v Badureliya Sports Club at Colombo (RPS), Jan 2, 2013 scorecard |
T20s debut | Colombo Cricket Club v Badureliya Sports Club at Colombo (NCC), Oct 9, 2005 scorecard |
Last T20s | Burgher Recreation Club v Sri Lanka Ports Authority Cricket Club at Colombo, Mar 30, 2012 scorecard |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
28 | Moors | v Bloomfield | Kaluthara | 27 Jan 2017 | FC |
0/5, 12, 5* | Moors | v Badureliya | Colombo (Burgher) | 20 Jan 2017 | FC |
0/14, 41, 35 | Moors | v Col CC | Colombo (Moors) | 6 Jan 2017 | FC |
10, 0/2 | Moors | v Saracens | Colombo (Moors) | 28 Dec 2016 | FC |
38, 2* | Moors | v Burgher | Colombo (Burgher) | 21 Dec 2016 | FC |
1, 15 | Moors | v SL Army | Colombo (Burgher) | 15 Dec 2016 | FC |
6, 52 | Moors | v Ragama | Colombo (Moors) | 9 Dec 2016 | FC |
35, 1 | Moors | v Colts | Colombo (Colts) | 29 Nov 2016 | FC |
10 | Danube | v MCC Uni | Abu Dhabi | 17 Mar 2016 | Other T20 |
21 | Danube Lions | v Derbyshire | Abu Dhabi | 15 Mar 2016 | Other OD |