Andrew Tye at the head with most wickets plus plus
Jasprit Bumrah has the best econonomy rate
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Tye | 14 | 14 | 56.0 | 0 | 448 | 24 | 4/16 | 18.66 | 8.00 | 14.0 | 3 | 0 |
(Kings XI Punjab) | ||||||||||||
UT Yadav | 14 | 14 | 53.1 | 1 | 418 | 20 | 3/23 | 20.90 | 7.86 | 15.9 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
S Kaul | 15 | 15 | 59.0 | 0 | 472 | 19 | 3/23 | 24.84 | 8.00 | 18.6 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
HH Pandya | 13 | 13 | 42.4 | 0 | 381 | 18 | 3/24 | 21.16 | 8.92 | 14.2 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
Rashid Khan | 15 | 15 | 60.0 | 1 | 415 | 18 | 3/19 | 23.05 | 6.91 | 20.0 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
TA Boult | 14 | 14 | 52.4 | 1 | 466 | 18 | 2/20 | 25.88 | 8.84 | 17.5 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
JJ Bumrah | 14 | 14 | 54.0 | 0 | 372 | 17 | 3/15 | 21.88 | 6.88 | 19.0 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
SP Narine | 15 | 15 | 57.0 | 0 | 443 | 16 | 3/18 | 27.68 | 7.77 | 21.3 | 0 | 0 |
(Kolkata Knight Riders) | ||||||||||||
JC Archer | 10 | 10 | 38.5 | 0 | 325 | 15 | 3/22 | 21.66 | 8.36 | 15.5 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
M Markande | 14 | 14 | 44.0 | 0 | 368 | 15 | 4/23 | 24.53 | 8.36 | 17.6 | 1 | 0 |
(Mumbai Indians) | ||||||||||||
Kuldeep Yadav | 15 | 15 | 47.2 | 0 | 389 | 15 | 4/20 | 25.93 | 8.21 | 18.9 | 1 | 0 |
(Kolkata Knight Riders) | ||||||||||||
SN Thakur | 12 | 12 | 43.4 | 1 | 400 | 15 | 2/18 | 26.66 | 9.16 | 17.4 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
Mujeeb Ur Rahman | 11 | 11 | 41.2 | 0 | 289 | 14 | 3/27 | 20.64 | 6.99 | 17.7 | 0 | 0 |
(Kings XI Punjab) | ||||||||||||
MJ McClenaghan | 11 | 11 | 40.0 | 0 | 332 | 14 | 2/22 | 23.71 | 8.30 | 17.1 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
AD Russell | 15 | 14 | 36.5 | 0 | 346 | 13 | 3/31 | 26.61 | 9.39 | 17.0 | 0 | 0 |
(Kolkata Knight Riders) | ||||||||||||
PP Chawla | 14 | 14 | 46.0 | 0 | 390 | 13 | 3/48 | 30.00 | 8.47 | 21.2 | 0 | 0 |
(Kolkata Knight Riders) | ||||||||||||
Shakib Al Hasan | 15 | 15 | 53.0 | 0 | 425 | 13 | 2/18 | 32.69 | 8.01 | 24.4 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
DJ Bravo | 15 | 15 | 49.3 | 1 | 487 | 13 | 2/16 | 37.46 | 9.83 | 22.8 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
A Mishra | 10 | 10 | 37.0 | 1 | 264 | 12 | 3/19 | 22.00 | 7.13 | 18.5 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
KH Pandya | 14 | 13 | 40.1 | 0 | 284 | 12 | 3/28 | 23.66 | 7.07 | 20.0 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
YS Chahal | 14 | 14 | 50.0 | 1 | 363 | 12 | 2/22 | 30.25 | 7.26 | 25.0 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
AS Rajpoot | 8 | 8 | 26.1 | 1 | 223 | 11 | 5/14 | 20.27 | 8.52 | 14.2 | 0 | 1 |
(Kings XI Punjab) | ||||||||||||
S Gopal | 11 | 10 | 31.0 | 0 | 236 | 11 | 4/16 | 21.45 | 7.61 | 16.9 | 1 | 0 |
(Rajasthan Royals) | ||||||||||||
Sandeep Sharma | 11 | 11 | 40.0 | 0 | 281 | 11 | 2/17 | 25.54 | 7.02 | 21.8 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
K Gowtham | 15 | 15 | 40.0 | 0 | 312 | 11 | 2/12 | 28.36 | 7.80 | 21.8 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
Mohammed Siraj | 11 | 11 | 41.0 | 0 | 367 | 11 | 3/25 | 33.36 | 8.95 | 22.3 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
JD Unadkat | 15 | 15 | 50.2 | 0 | 486 | 11 | 3/46 | 44.18 | 9.65 | 27.4 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
L Ngidi | 6 | 6 | 22.0 | 1 | 130 | 10 | 4/10 | 13.00 | 5.90 | 13.2 | 1 | 0 |
(Chennai Super Kings) | ||||||||||||
M Prasidh Krishna | 6 | 6 | 24.0 | 0 | 204 | 10 | 4/30 | 20.40 | 8.50 | 14.4 | 1 | 0 |
(Kolkata Knight Riders) | ||||||||||||
DL Chahar | 11 | 11 | 34.1 | 1 | 253 | 10 | 3/15 | 25.30 | 7.40 | 20.5 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
RA Jadeja | 15 | 13 | 39.0 | 0 | 279 | 10 | 3/18 | 27.90 | 7.15 | 23.4 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
R Ashwin | 14 | 14 | 50.4 | 0 | 410 | 10 | 2/18 | 41.00 | 8.09 | 30.4 | 0 | 0 |
(Kings XI Punjab) | ||||||||||||
B Laughlin | 7 | 7 | 20.5 | 0 | 211 | 9 | 2/15 | 23.44 | 10.12 | 13.8 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
B Kumar | 10 | 10 | 38.1 | 0 | 299 | 9 | 3/26 | 33.22 | 7.83 | 25.4 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
CR Woakes | 5 | 5 | 18.2 | 0 | 190 | 8 | 3/36 | 23.75 | 10.36 | 13.7 | 0 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
BA Stokes | 13 | 12 | 37.0 | 1 | 303 | 8 | 3/15 | 37.87 | 8.18 | 27.7 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
HV Patel | 5 | 5 | 17.3 | 0 | 167 | 7 | 3/28 | 23.85 | 9.54 | 15.0 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
Mustafizur Rahman | 7 | 7 | 27.3 | 0 | 230 | 7 | 3/24 | 32.85 | 8.36 | 23.5 | 0 | 0 |
(Mumbai Indians) | ||||||||||||
Harbhajan Singh | 13 | 12 | 31.5 | 0 | 270 | 7 | 2/22 | 38.57 | 8.48 | 27.2 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
MM Sharma | 9 | 9 | 29.4 | 0 | 322 | 7 | 2/33 | 46.00 | 10.85 | 25.4 | 0 | 0 |
(Kings XI Punjab) | ||||||||||||
TK Curran | 5 | 5 | 10.1 | 0 | 118 | 6 | 2/19 | 19.66 | 11.60 | 10.1 | 0 | 0 |
(Kolkata Knight Riders) | ||||||||||||
R Tewatia | 8 | 8 | 22.0 | 0 | 173 | 6 | 3/18 | 28.83 | 7.86 | 22.0 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
Imran Tahir | 6 | 6 | 20.4 | 0 | 188 | 6 | 2/34 | 31.33 | 9.09 | 20.6 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
SR Watson | 14 | 11 | 28.0 | 0 | 251 | 6 | 2/29 | 41.83 | 8.96 | 28.0 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
S Lamichhane | 3 | 3 | 12.0 | 0 | 82 | 5 | 3/36 | 16.40 | 6.83 | 14.4 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
Basil Thampi | 4 | 4 | 10.1 | 0 | 114 | 5 | 2/4 | 22.80 | 11.21 | 12.2 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
B Stanlake | 4 | 4 | 16.0 | 0 | 130 | 5 | 2/21 | 26.00 | 8.12 | 19.2 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
GJ Maxwell | 12 | 10 | 16.0 | 0 | 132 | 5 | 2/22 | 26.40 | 8.25 | 19.2 | 0 | 0 |
(Delhi Daredevils) | ||||||||||||
IS Sodhi | 6 | 6 | 23.0 | 0 | 135 | 5 | 1/14 | 27.00 | 5.86 | 27.6 | 0 | 0 |
(Rajasthan Royals) | ||||||||||||
TG Southee | 8 | 8 | 29.0 | 0 | 261 | 5 | 3/30 | 52.20 | 9.00 | 34.8 | 0 | 0 |
(Royal Challengers Bangalore) |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month |
Records includes the following current or recent matches: |
Kolkata Knight Riders v Rajasthan Royals at Kolkata, Indian Premier League, May 23, 2018 [Twenty20] |
Sunrisers Hyderabad v Chennai Super Kings at Mumbai, Indian Premier League 1st qualifying final, May 22, 2018 [Twenty20] |
Chennai Super Kings v Kings XI Punjab at Pune, Indian Premier League 56th match, May 20, 2018 [Twenty20] |
Delhi Daredevils v Mumbai Indians at Delhi, Indian Premier League 55th match, May 20, 2018 [Twenty20] |