ESPNcricinfo Tables
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NLTC Perera (SL) | 5 | 5 | 40.0 | 0 | 194 | 11 | 4/33 | 17.63 | 4.85 | 21.8 | 1 | 0 |
Rubel Hossain (BDESH) | 5 | 4 | 25.2 | 1 | 108 | 9 | 4/46 | 12.00 | 4.26 | 16.8 | 1 | 0 |
Shakib Al Hasan (BDESH) | 5 | 5 | 33.0 | 3 | 154 | 9 | 3/34 | 17.11 | 4.66 | 22.0 | 0 | 0 |
Mustafizur Rahman (BDESH) | 5 | 5 | 33.2 | 4 | 108 | 7 | 2/16 | 15.42 | 3.24 | 28.5 | 0 | 0 |
TL Chatara (ZIM) | 4 | 4 | 28.0 | 1 | 132 | 6 | 4/33 | 22.00 | 4.71 | 28.0 | 1 | 0 |
Mashrafe Mortaza (BDESH) | 5 | 5 | 32.0 | 1 | 134 | 6 | 2/29 | 22.33 | 4.18 | 32.0 | 0 | 0 |
KM Jarvis (ZIM) | 4 | 4 | 30.0 | 0 | 147 | 6 | 3/42 | 24.50 | 4.90 | 30.0 | 0 | 0 |
AG Cremer (ZIM) | 4 | 4 | 36.3 | 0 | 169 | 6 | 4/32 | 28.16 | 4.63 | 36.5 | 1 | 0 |
N Pradeep (SL) | 2 | 2 | 18.0 | 2 | 94 | 5 | 3/28 | 18.80 | 5.22 | 21.6 | 0 | 0 |
PVD Chameera (SL) | 3 | 3 | 23.0 | 2 | 74 | 4 | 2/6 | 18.50 | 3.21 | 34.5 | 0 | 0 |
DAS Gunaratne (SL) | 5 | 3 | 13.0 | 0 | 79 | 4 | 3/37 | 19.75 | 6.07 | 19.5 | 0 | 0 |
PADLR Sandakan (SL) | 2 | 2 | 16.0 | 0 | 81 | 4 | 2/24 | 20.25 | 5.06 | 24.0 | 0 | 0 |
B Muzarabani (ZIM) | 4 | 4 | 30.0 | 0 | 166 | 4 | 3/52 | 41.50 | 5.53 | 45.0 | 0 | 0 |
Sikandar Raza (ZIM) | 4 | 4 | 37.0 | 2 | 190 | 4 | 2/53 | 47.50 | 5.13 | 55.5 | 0 | 0 |
RAS Lakmal (SL) | 5 | 5 | 42.0 | 3 | 203 | 4 | 3/21 | 50.75 | 4.83 | 63.0 | 0 | 0 |
DSK Madushanka (SL) | 1 | 1 | 6.1 | 1 | 26 | 3 | 3/26 | 8.66 | 4.21 | 12.3 | 0 | 0 |
Sunzamul Islam (BDESH) | 2 | 2 | 20.0 | 0 | 57 | 3 | 2/28 | 19.00 | 2.85 | 40.0 | 0 | 0 |
A Dananjaya (SL) | 5 | 4 | 39.0 | 0 | 182 | 3 | 2/30 | 60.66 | 4.66 | 78.0 | 0 | 0 |
Mohammad Saifuddin (BDESH) | 2 | 2 | 6.0 | 0 | 29 | 1 | 1/15 | 29.00 | 4.83 | 36.0 | 0 | 0 |
Mehidy Hasan Miraz (BDESH) | 1 | 1 | 10.0 | 0 | 53 | 1 | 1/53 | 53.00 | 5.30 | 60.0 | 0 | 0 |
Nasir Hossain (BDESH) | 4 | 3 | 12.0 | 0 | 54 | 1 | 1/20 | 54.00 | 4.50 | 72.0 | 0 | 0 |
MD Gunathilaka (SL) | 2 | 1 | 2.0 | 1 | 4 | 0 | – | – | 2.00 | – | 0 | 0 |
Mahmudullah (BDESH) | 5 | 1 | 4.0 | 0 | 18 | 0 | – | – | 4.50 | – | 0 | 0 |
Abul Hasan (BDESH) | 1 | 1 | 4.0 | 0 | 25 | 0 | – | – | 6.25 | – | 0 | 0 |
MN Waller (ZIM) | 4 | 2 | 10.0 | 0 | 51 | 0 | – | – | 5.10 | – | 0 | 0 |
PWH de Silva (SL) | 2 | 2 | 10.0 | 0 | 69 | 0 | – | – | 6.90 | – | 0 | 0 |
Records includes the following current or recent matches: |
Bangladesh v Sri Lanka at Dhaka, Bangladesh Tri-Nation Series final, Jan 27, 2018 [ODI # 3967] |
Bangladesh v Sri Lanka at Dhaka, Bangladesh Tri-Nation Series 6th match, Jan 25, 2018 [ODI # 3965] |
Bangladesh v Zimbabwe at Dhaka, Bangladesh Tri-Nation Series 5th match, Jan 23, 2018 [ODI # 3964] |