From ESPNcricinfo
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamim Iqbal (BDESH) | 5 | 5 | 1 | 252 | 84* | 63.00 | 332 | 75.90 | 0 | 3 | 0 | 21 | 3 |
Sikandar Raza (ZIM) | 4 | 4 | 1 | 181 | 81* | 60.33 | 237 | 76.37 | 0 | 2 | 0 | 16 | 4 |
Shakib Al Hasan (BDESH) | 5 | 4 | 0 | 163 | 67 | 40.75 | 197 | 82.74 | 0 | 2 | 0 | 20 | 0 |
WU Tharanga (SL) | 5 | 5 | 1 | 148 | 56 | 37.00 | 222 | 66.66 | 0 | 1 | 0 | 13 | 3 |
LD Chandimal (SL) | 5 | 4 | 1 | 145 | 45 | 48.33 | 217 | 66.82 | 0 | 0 | 0 | 5 | 3 |
Mushfiqur Rahim (BDESH) | 5 | 5 | 1 | 142 | 62 | 35.50 | 196 | 72.44 | 0 | 1 | 0 | 7 | 3 |
NLTC Perera (SL) | 5 | 4 | 1 | 134 | 64 | 44.66 | 87 | 154.02 | 0 | 1 | 0 | 9 | 8 |
MDKJ Perera (SL) | 3 | 3 | 0 | 130 | 80 | 43.33 | 143 | 90.90 | 0 | 1 | 0 | 12 | 3 |
BRM Taylor (ZIM) | 4 | 4 | 0 | 120 | 58 | 30.00 | 177 | 67.79 | 0 | 1 | 1 | 12 | 0 |
H Masakadza (ZIM) | 4 | 4 | 0 | 113 | 73 | 28.25 | 152 | 74.34 | 0 | 1 | 0 | 15 | 0 |
Mahmudullah (BDESH) | 5 | 4 | 0 | 109 | 76 | 27.25 | 142 | 76.76 | 0 | 1 | 0 | 9 | 4 |
BKG Mendis (SL) | 5 | 4 | 0 | 83 | 36 | 20.75 | 91 | 91.20 | 0 | 0 | 1 | 7 | 3 |
AG Cremer (ZIM) | 4 | 4 | 1 | 69 | 34 | 23.00 | 93 | 74.19 | 0 | 0 | 0 | 6 | 0 |
PJ Moor (ZIM) | 4 | 4 | 0 | 66 | 33 | 16.50 | 118 | 55.93 | 0 | 0 | 1 | 3 | 2 |
MN Waller (ZIM) | 4 | 4 | 0 | 66 | 29 | 16.50 | 101 | 65.34 | 0 | 0 | 1 | 5 | 1 |
N Dickwella (SL) | 4 | 3 | 0 | 65 | 42 | 21.66 | 96 | 67.70 | 0 | 0 | 0 | 5 | 0 |
SF Mire (ZIM) | 4 | 4 | 0 | 62 | 34 | 15.50 | 99 | 62.62 | 0 | 0 | 1 | 7 | 0 |
Anamul Haque (BDESH) | 4 | 4 | 0 | 55 | 35 | 13.75 | 64 | 85.93 | 0 | 0 | 1 | 7 | 1 |
AD Mathews (SL) | 1 | 1 | 0 | 42 | 42 | 42.00 | 64 | 65.62 | 0 | 0 | 0 | 1 | 1 |
Sabbir Rahman (BDESH) | 5 | 4 | 1 | 42 | 24* | 14.00 | 44 | 95.45 | 0 | 0 | 0 | 5 | 1 |
MD Gunathilaka (SL) | 2 | 2 | 1 | 41 | 35* | 41.00 | 46 | 89.13 | 0 | 0 | 0 | 4 | 2 |
A Dananjaya (SL) | 5 | 3 | 0 | 39 | 17 | 13.00 | 52 | 75.00 | 0 | 0 | 0 | 4 | 1 |
DAS Gunaratne (SL) | 5 | 4 | 0 | 35 | 16 | 8.75 | 63 | 55.55 | 0 | 0 | 0 | 2 | 0 |
Sunzamul Islam (BDESH) | 2 | 1 | 0 | 19 | 19 | 19.00 | 24 | 79.16 | 0 | 0 | 0 | 3 | 0 |
KM Jarvis (ZIM) | 4 | 3 | 1 | 19 | 10 | 9.50 | 38 | 50.00 | 0 | 0 | 0 | 1 | 0 |
Mustafizur Rahman (BDESH) | 5 | 3 | 3 | 19 | 18* | – | 29 | 65.51 | 0 | 0 | 0 | 2 | 0 |
CR Ervine (ZIM) | 4 | 4 | 0 | 15 | 11 | 3.75 | 31 | 48.38 | 0 | 0 | 1 | 2 | 0 |
Mohammad Saifuddin (BDESH) | 2 | 2 | 1 | 14 | 8 | 14.00 | 34 | 41.17 | 0 | 0 | 0 | 1 | 0 |
Mashrafe Mortaza (BDESH) | 5 | 4 | 0 | 12 | 6 | 3.00 | 29 | 41.37 | 0 | 0 | 1 | 1 | 0 |
PWH de Silva (SL) | 2 | 2 | 0 | 11 | 11 | 5.50 | 13 | 84.61 | 0 | 0 | 1 | 0 | 1 |
Mohammad Mithun (BDESH) | 1 | 1 | 0 | 10 | 10 | 10.00 | 27 | 37.03 | 0 | 0 | 0 | 0 | 1 |
TL Chatara (ZIM) | 4 | 3 | 1 | 10 | 8 | 5.00 | 21 | 47.61 | 0 | 0 | 1 | 2 | 0 |
RAS Lakmal (SL) | 5 | 3 | 1 | 8 | 5* | 4.00 | 19 | 42.10 | 0 | 0 | 0 | 0 | 0 |
Rubel Hossain (BDESH) | 5 | 3 | 1 | 8 | 8* | 4.00 | 7 | 114.28 | 0 | 0 | 2 | 0 | 1 |
Abul Hasan (BDESH) | 1 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100.00 | 0 | 0 | 0 | 1 | 0 |
DSK Madushanka (SL) | 1 | 1 | 0 | 7 | 7 | 7.00 | 6 | 116.66 | 0 | 0 | 0 | 1 | 0 |
Mehidy Hasan Miraz (BDESH) | 1 | 1 | 0 | 5 | 5 | 5.00 | 14 | 35.71 | 0 | 0 | 0 | 0 | 0 |
Nasir Hossain (BDESH) | 4 | 3 | 0 | 5 | 3 | 1.66 | 22 | 22.72 | 0 | 0 | 1 | 0 | 0 |
PVD Chameera (SL) | 3 | 2 | 1 | 2 | 1* | 2.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 |
B Muzarabani (ZIM) | 4 | 3 | 1 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
N Pradeep (SL) | 2 | 1 | 1 | 0 | 0* | – | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Records includes the following current or recent matches: |
Bangladesh v Sri Lanka at Dhaka, Bangladesh Tri-Nation Series final, Jan 27, 2018 [ODI # 3967] |
Bangladesh v Sri Lanka at Dhaka, Bangladesh Tri-Nation Series 6th match, Jan 25, 2018 [ODI # 3965] |
Bangladesh v Zimbabwe at Dhaka, Bangladesh Tri-Nation Series 5th match, Jan 23, 2018 [ODI # 3964] |