Courtesy of ESPNcricinfo … with Avishka Fernando notching another fast century…..
Sri Lanka Under-19s tour of England, 3rd Youth ODI: England Under-19s v Sri Lanka Under-19s at Canterbury, Aug 16, 2016
Sri Lanka Under-19s in England Youth ODI Series – 3rd Youth ODI
Sri Lanka Under-19s won by 24 runs
Played at St Lawrence Ground, Canterbury
16 August 2016 – day/night match (50-over match)
| Sri Lanka Under-19s innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DM Jayalath | c & b Bess | 67 | 94 | 77 | 6 | 1 | 87.01 | |
| WIA Fernando | c Bess b Twohig | 138 | 155 | 134 | 15 | 4 | 102.98 | |
| KIC Asalanka* | c Holden b Twohig | 30 | 63 | 40 | 2 | 1 | 75.00 | |
| S Ashan | c Bartlett b Green | 19 | 25 | 14 | 1 | 0 | 135.71 | |
| PWH de Silva | c Moores b Green | 3 | 7 | 6 | 0 | 0 | 50.00 | |
| KNA Bandara | run out (Holden) | 0 | 3 | 0 | 0 | 0 | – | |
| M Silva | b Panayi | 15 | 19 | 16 | 1 | 0 | 93.75 | |
| KVN Nirmal† | not out | 4 | 14 | 5 | 0 | 0 | 80.00 | |
| BADN Silva | run out (Holden) | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| T Prasan | c & b Green | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| CBRLS Kumara | c †Pope b Panayi | 2 | 4 | 3 | 0 | 0 | 66.66 | |
| Extras | (b 5, lb 3, w 11, nb 3) | 22 | ||||||
| Total | (all out; 49.1 overs) | 300 | (6.10 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | ||
|---|---|---|---|---|---|---|---|---|
| HR Bernard | 9 | 0 | 59 | 0 | 6.55 | 31 | (2nb, 4w) | |
| GD Panayi | 9.1 | 0 | 50 | 2 | 5.45 | 30 | (1w) | |
| BJ Twohig | 10 | 0 | 58 | 2 | 5.80 | 30 | (1nb, 1w) | |
| BGF Green | 9 | 0 | 59 | 3 | 6.55 | 22 | (1w) | |
| DM Bess | 10 | 1 | 55 | 1 | 5.50 | 30 | ||
| MDE Holden | 2 | 0 | 11 | 0 | 5.50 | 3 |
| England Under-19s innings (target: 301 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MDE Holden* | c Fernando b Kumara | 19 | 38 | 24 | 3 | 0 | 79.16 | |
| TJ Moores | c Jayalath b Kumara | 15 | 22 | 21 | 2 | 0 | 71.42 | |
| GT Hankins | c Bandara b BADN Silva | 79 | 107 | 93 | 7 | 0 | 84.94 | |
| GA Bartlett | st †Nirmal b BADN Silva | 2 | 16 | 10 | 0 | 0 | 20.00 | |
| Z Malik | b Bandara | 20 | 35 | 38 | 1 | 0 | 52.63 | |
| OJ Pope† | run out (Jayalath) | 87 | 78 | 78 | 8 | 1 | 111.53 | |
| BGF Green | b de Silva | 5 | 10 | 8 | 0 | 0 | 62.50 | |
| DM Bess | not out | 34 | 38 | 23 | 3 | 1 | 147.82 | |
| BJ Twohig | c & b de Silva | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| GD Panayi | b de Silva | 1 | 4 | 2 | 0 | 0 | 50.00 | |
| HR Bernard | not out | 1 | 4 | 3 | 0 | 0 | 33.33 | |
| Extras | (b 1, lb 2, w 8, nb 2) | 13 | ||||||
| Total | (9 wickets; 50 overs) | 276 | (5.52 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | ||
|---|---|---|---|---|---|---|---|---|
| CBRLS Kumara | 10 | 0 | 70 | 2 | 7.00 | 31 | (2nb, 3w) | |
| KIC Asalanka | 10 | 0 | 45 | 0 | 4.50 | 28 | ||
| T Prasan | 1 | 0 | 10 | 0 | 10.00 | 3 | (1w) | |
| PWH de Silva | 10 | 0 | 39 | 3 | 3.90 | 32 | ||
| BADN Silva | 10 | 0 | 47 | 2 | 4.70 | 24 | ||
| M Silva | 3 | 0 | 18 | 0 | 6.00 | 10 | (4w) | |
| KNA Bandara | 4 | 0 | 21 | 1 | 5.25 | 10 | ||
| S Ashan | 2 | 0 | 23 | 0 | 11.50 | 3 |
MATCH DETAILS
Toss – Sri Lanka Under-19s
Series – Sri Lanka Under-19s won the 3-match series 3-0
Series – Sri Lanka Under-19s won the 3-match series 3-0
Youth ODI debut – GD Panayi (England Under-19s)

