ESPNcricinfo
Sri Lanka A tour of England, Tour Match: Derbyshire v Sri Lanka A at Derby, Jul 15, 2016
Sri Lanka A tour of England – Tour match
Sri Lanka A won by 7 wickets (with 64 balls remaining)
Played at County Ground, Derby
15 July 2016 – day/night match (50-over match)
| Derbyshire innings (43 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| WJ Durston* | b Rajitha | 32 | 40 | 29 | 4 | 1 | 110.34 | |
| BT Slater | c de Silva b Sandakan | 124 | 165 | 118 | 16 | 0 | 105.08 | |
| AL Hughes | b Sandakan | 15 | 29 | 15 | 1 | 0 | 100.00 | |
| CM MacDonell | c de Silva b Sandakan | 19 | 33 | 32 | 1 | 0 | 59.37 | |
| TA Wood | c Rajapaksa b Sandakan | 44 | 49 | 41 | 6 | 0 | 107.31 | |
| MJJ Critchley | st †Dickwella b Sandakan | 1 | 8 | 2 | 0 | 0 | 50.00 | |
| RP Hemmings | not out | 25 | 19 | 13 | 4 | 0 | 192.30 | |
| GTG Cork | b NLTC Perera | 8 | 8 | 6 | 1 | 0 | 133.33 | |
| BD Cotton | not out | 4 | 7 | 3 | 0 | 0 | 133.33 | |
| Extras | (lb 6, w 2, nb 1) | 9 | ||||||
| Total | (7 wickets; 43 overs) | 281 | (6.53 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | ||
|---|---|---|---|---|---|---|---|---|
| NLTC Perera | 6 | 0 | 49 | 1 | 8.16 | 15 | ||
| MNM Dilshad | 4 | 0 | 36 | 0 | 9.00 | 11 | (1nb) | |
| CAK Rajitha | 8 | 0 | 72 | 1 | 9.00 | 16 | (2w) | |
| RLB Rambukwella | 8 | 0 | 40 | 0 | 5.00 | 22 | ||
| PADLR Sandakan | 9 | 0 | 40 | 5 | 4.44 | 28 | ||
| DM de Silva | 3 | 0 | 12 | 0 | 4.00 | 7 | ||
| SMA Priyanjan | 5 | 0 | 26 | 0 | 5.20 | 13 |
| Sri Lanka A innings (target: 282 runs from 43 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| N Dickwella† | st †Hosein b Durston | 67 | 67 | 47 | 10 | 1 | 142.55 | |
| DM de Silva | c Hughes b Cotton | 119 | 96 | 81 | 17 | 2 | 146.91 | |
| ML Udawatte | lbw b Cork | 22 | 54 | 32 | 1 | 0 | 68.75 | |
| PBB Rajapaksa | not out | 48 | 36 | 28 | 5 | 3 | 171.42 | |
| SMA Priyanjan* | not out | 9 | 10 | 7 | 2 | 0 | 128.57 | |
| Extras | (b 12, lb 1, w 5, nb 1) | 19 | ||||||
| Total | (3 wickets; 32.2 overs) | 284 | (8.78 runs per over) | |||||
Did not batAK Perera, RLB Rambukwella, NLTC Perera, PADLR Sandakan, MNM Dilshad, CAK Rajitha
| Bowling | O | M | R | W | Econ | 0s | ||
|---|---|---|---|---|---|---|---|---|
| BD Cotton | 7 | 0 | 50 | 1 | 7.14 | 20 | (2w) | |
| TP Milnes | 6 | 0 | 65 | 0 | 10.83 | 12 | (1nb, 2w) | |
| GTG Cork | 4.2 | 0 | 42 | 1 | 9.69 | 9 | (1w) | |
| MJJ Critchley | 3 | 0 | 30 | 0 | 10.00 | 3 | ||
| AL Hughes | 2 | 0 | 12 | 0 | 6.00 | 3 | ||
| WJ Durston | 5 | 0 | 37 | 1 | 7.40 | 13 | ||
| RP Hemmings | 5 | 0 | 35 | 0 | 7.00 | 12 |
MATCH NOTES
- Derbyshire innings
- BT Slater: 100 off 105 balls, 141 mins (12×4)
- Sri Lanka A innings
- DM de Silva: 100 off 70 balls, 85 mins, (13×4, 2×6)
