‘What a Test match to herald the return of cricket’ – Kumar Sangakkara
Kumar Sangakkara’s Tweet among the Host of Tweets: “What a test match to Herald the return of cricket. Steely determination from @windiescricket both @benstokes38 and Jason Holder have shown themselves to be exemplary leaders.
RESULT
1st Test, West Indies tour of England at Southampton, Jul 8-12 2020
West Indies won by 4 wickets
PLAYER OF THE MATCH
West Indies
ENGLAND 1ST INNINGS
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
RJ Burns | lbw b Gabriel | 30 | 85 | 126 | 4 | 0 | 35.29 | ||
DP Sibley | b Gabriel | 0 | 4 | 9 | 0 | 0 | 0.00 | ||
JL Denly | b Gabriel | 18 | 58 | 102 | 4 | 0 | 31.03 | ||
Z Crawley | lbw b JO Holder | 10 | 26 | 51 | 2 | 0 | 38.46 | ||
BA Stokes (c) | c †Dowrich b JO Holder | 43 | 97 | 127 | 7 | 0 | 44.32 | ||
OJ Pope | c †Dowrich b JO Holder | 12 | 13 | 18 | 2 | 0 | 92.30 | ||
JC Buttler † | c †Dowrich b JO Holder | 35 | 47 | 81 | 6 | 0 | 74.46 | ||
DM Bess | not out | 31 | 44 | 66 | 4 | 0 | 70.45 | ||
JC Archer | lbw b JO Holder | 0 | 6 | 9 | 0 | 0 | 0.00 | ||
MA Wood | c Hope b JO Holder | 5 | 7 | 15 | 0 | 0 | 71.42 | ||
JM Anderson | b Gabriel | 10 | 20 | 30 | 1 | 0 | 50.00 | ||
Extras | (lb 6, nb 2, w 2) | 10 | |||||||
TOTAL | (67.3 Ov, RR: 3.02) | 204 | |||||||
Fall of wickets: 1-0 (Dom Sibley, 1.4 ov), 2-48 (Joe Denly, 23.2 ov), 3-51 (Rory Burns, 25.4 ov), 4-71 (Zak Crawley, 33.1 ov), 5-87 (Ollie Pope, 37.4 ov), 6-154 (Ben Stokes, 53.3 ov), 7-157 (Jos Buttler, 55.4 ov), 8-157 (Jofra Archer, 57.4 ov), 9-174 (Mark Wood, 61.1 ov), 10-204 (James Anderson, 67.3 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
KAJ Roach | 19 | 6 | 41 | 0 | 2.15 | 0 | 0 |
ST Gabriel | 15.3 | 3 | 62 | 4 | 4.00 | 1 | 1 |
AS Joseph | 13 | 4 | 53 | 0 | 4.07 | 1 | 0 |
JO Holder | 20 | 6 | 42 | 6 | 2.10 | 0 | 1 |
WEST INDIES 1ST INNINGS
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
KC Brathwaite | lbw b Stokes | 65 | 125 | 184 | 6 | 0 | 52.00 | ||
JD Campbell | lbw b Anderson | 28 | 36 | 58 | 3 | 0 | 77.77 | ||
SD Hope | c Stokes b Bess | 16 | 64 | 94 | 1 | 0 | 25.00 | ||
SSJ Brooks | c †Buttler b Anderson | 39 | 71 | 85 | 6 | 0 | 54.92 | ||
RL Chase | lbw b Anderson | 47 | 142 | 194 | 6 | 0 | 33.09 | ||
J Blackwood | c Anderson b Bess | 12 | 22 | 22 | 2 | 0 | 54.54 | ||
SO Dowrich † | c †Buttler b Stokes | 61 | 115 | 181 | 8 | 0 | 53.04 | ||
JO Holder (c) | c Archer b Stokes | 5 | 14 | 28 | 0 | 0 | 35.71 | ||
AS Joseph | b Stokes | 18 | 12 | 23 | 3 | 0 | 150.00 | ||
KAJ Roach | not out | 1 | 7 | 15 | 0 | 0 | 14.28 | ||
ST Gabriel | b Wood | 4 | 5 | 6 | 1 | 0 | 80.00 | ||
Extras | (lb 21, nb 1) | 22 | |||||||
TOTAL | (102 Ov, RR: 3.11) | 318 | |||||||
Fall of wickets: 1-43 (John Campbell, 12.6 ov), 2-102 (Shai Hope, 34.3 ov), 3-140 (Kraigg Brathwaite, 41.6 ov), 4-173 (Shamarh Brooks, 55.2 ov), 5-186 (Jermaine Blackwood, 60.6 ov), 6-267 (Roston Chase, 88.6 ov), 7-281 (Jason Holder, 94.1 ov), 8-306 (Alzarri Joseph, 98.4 ov), 9-313 (Shane Dowrich, 100.2 ov), 10-318 (Shannon Gabriel, 101.6 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
JM Anderson | 25 | 11 | 62 | 3 | 2.48 | 0 | 0 |
JC Archer | 22 | 3 | 61 | 0 | 2.77 | 0 | 1 |
MA Wood | 22 | 2 | 74 | 1 | 3.36 | 0 | 0 |
BA Stokes | 14 | 5 | 49 | 4 | 3.50 | 0 | 0 |
DM Bess | 19 | 5 | 51 | 2 | 2.68 | 0 | 0 |
ENGLAND 2ND INNINGS
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
RJ Burns | c Campbell b Chase | 42 | 104 | 151 | 5 | 0 | 40.38 | ||
DP Sibley | c †Dowrich b Gabriel | 50 | 164 | 227 | 4 | 0 | 30.48 | ||
JL Denly | c JO Holder b Chase | 29 | 70 | 130 | 3 | 0 | 41.42 | ||
Z Crawley | c & b Joseph | 76 | 127 | 170 | 8 | 0 | 59.84 | ||
BA Stokes (c) | c Hope b JO Holder | 46 | 79 | 109 | 6 | 0 | 58.22 | ||
OJ Pope | b Gabriel | 12 | 30 | 63 | 1 | 0 | 40.00 | ||
JC Buttler † | b Joseph | 9 | 13 | 18 | 2 | 0 | 69.23 | ||
DM Bess | b Gabriel | 3 | 24 | 32 | 0 | 0 | 12.50 | ||
JC Archer | c †Dowrich b Gabriel | 23 | 35 | 54 | 4 | 0 | 65.71 | ||
MA Wood | c †Dowrich b Gabriel | 2 | 18 | 36 | 0 | 0 | 11.11 | ||
JM Anderson | not out | 4 | 7 | 11 | 1 | 0 | 57.14 | ||
Extras | (b 4, lb 10, nb 3) | 17 | |||||||
TOTAL | (111.2 Ov, RR: 2.81) | 313 | |||||||
Fall of wickets: 1-72 (Rory Burns, 36.1 ov), 2-113 (Dom Sibley, 51.3 ov), 3-151 (Joe Denly, 64.3 ov), 4-249 (Ben Stokes, 89.4 ov), 5-253 (Zak Crawley, 90.4 ov), 6-265 (Jos Buttler, 94.2 ov), 7-278 (Dom Bess, 101.2 ov), 8-279 (Ollie Pope, 101.6 ov), 9-303 (Mark Wood, 109.3 ov), 10-313 (Jofra Archer, 111.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
KAJ Roach | 22 | 8 | 50 | 0 | 2.27 | 0 | 0 |
ST Gabriel | 21.2 | 4 | 75 | 5 | 3.51 | 0 | 3 |
JO Holder | 22 | 8 | 49 | 1 | 2.22 | 0 | 0 |
RL Chase | 25 | 6 | 71 | 2 | 2.84 | 0 | 0 |
AS Joseph | 18 | 2 | 45 | 2 | 2.50 | 0 | 0 |
KC Brathwaite | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
WEST INDIES 2ND INNINGS (TARGET: 200 RUNS)
BATSMEN | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
KC Brathwaite | b Archer | 4 | 18 | 27 | 0 | 0 | 22.22 | ||
JD Campbell | not out | 8 | 26 | 35 | 1 | 0 | 30.76 | ||
SD Hope | b Wood | 9 | 23 | 39 | 2 | 0 | 39.13 | ||
SSJ Brooks | lbw b Archer | 0 | 5 | 8 | 0 | 0 | 0.00 | ||
RL Chase | c †Buttler b Archer | 37 | 88 | 125 | 1 | 0 | 42.04 | ||
J Blackwood | c Anderson b Stokes | 95 | 154 | 228 | 12 | 0 | 61.68 | ||
SO Dowrich † | c †Buttler b Stokes | 20 | 37 | 84 | 1 | 0 | 54.05 | ||
JO Holder (c) | not out | 14 | 36 | 59 | 1 | 0 | 38.88 | ||
Extras | (lb 7, nb 1, w 5) | 13 | |||||||
TOTAL | (64.2 Ov, RR: 3.1) | 200/6 | |||||||
Fall of wickets: 1-7 (Kraigg Brathwaite, 5.4 ov), 2-7 (Shamarh Brooks, 7.3 ov), 3-27 (Shai Hope, 11.4 ov), 4-100 (Roston Chase, 35.4 ov), 5-168 (Shane Dowrich, 52.5 ov), 6-189 (Jermaine Blackwood, 60.4 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
JM Anderson | 15 | 3 | 42 | 0 | 2.80 | 0 | 0 |
JC Archer | 17 | 3 | 45 | 3 | 2.64 | 1 | 0 |
MA Wood | 12 | 0 | 36 | 1 | 3.00 | 0 | 0 |
DM Bess | 10 | 2 | 31 | 0 | 3.10 | 0 | 0 |
BA Stokes | 10.2 | 1 | 39 | 2 | 3.77 | 0 | 1 |
MATCH DETAILS
The Rose Bowl, Southampton | |
Toss | England , elected to bat first |
Series | West Indies tour of EnglandICC World Test Championship 2019 |
Player Of The Match |
![]() Shannon Gabriel |
Series result | West Indies led the 3-match series 1-0 |
Match number | Test no. 2388 |
Season | 2020 |
Hours of play (local time) | 11:00 start, Lunch 13.00-13.40, Tea 15.55-16.15, Close 18.30 |
Match days | 8,9,10,11,12 July 2020 (5-day match) |
Umpires |
![]() Richard Kettleborough![]() Richard Illingworth |
TV Umpire |
![]() Michael Gough |
Reserve Umpire |
![]() Alex Wharf |
Match Referee |
![]() Chris Broad |
Points | West Indies 40, England 0 |
CLOSE OF PLAY
Wed, 08 Jul – day 1 – England 1st innings 35/1 (RJ Burns 20*, JL Denly 14*, 17.4 ov)
Thu, 09 Jul – day 2 – West Indies 1st innings 57/1 (KC Brathwaite 20*, SD Hope 3*, 19.3 ov)
Fri, 10 Jul – day 3 – England 2nd innings 15/0 (RJ Burns 10*, DP Sibley 5*, 10 ov)
Sat, 11 Jul – day 4 – England 2nd innings 284/8 (JC Archer 5*, MA Wood 1*, 104 ov)
Sun, 12 Jul – day 5 – West Indies 2nd innings 200/6 (64.2 ov) – end of match
MATCH NOTES