47.6 Perera strike, Raval fails to reach his century once again. Length on middle and leg, Raval was looking to work it on the leg side, gets an inside edge on to the pads that lobs towards short leg, Mendis accepts it gleefully, tumbling to his right 121/1

An English wicket in 2018– Photo by ISHARA S. KODIKARA / AFP)– (Photo credit should read ISHARA S. KODIKARA/AFP/Getty Images)
THAT DID IT — today 27 December 2018.
A RED LETTER MOMENT for Dilruwan: so often in the shadow of Murali and Herath
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 35 | 65 | 8960 | 4786 | 149 | 6/32 | 10/78 | 32.12 | 3.20 | 60.1 | 7 | 8 | 2 |
ODIs | 13 | 10 | 456 | 409 | 13 | 3/48 | 3/48 | 31.46 | 5.38 | 35.0 | 0 | 0 | 0 |
T20Is | 3 | 3 | 60 | 72 | 3 | 3/26 | 3/26 | 24.00 | 7.20 | 20.0 | 0 | 0 | 0 |
First-class | 208 | 38657 | 19611 | 755 | 7/71 | 25.97 | 3.04 | 51.2 | 39 | 4 | |||
List A | 170 | 6868 | 4717 | 160 | 6/28 | 6/28 | 29.48 | 4.12 | 42.9 | 2 | 2 | 0 | |
T20s | 71 | 67 | 1279 | 1420 | 63 | 3/14 | 3/14 | 22.53 | 6.66 | 20.3 | 0 | 0 | 0 |
Test debut | Pakistan v Sri Lanka at Sharjah, Jan 16-20, 2014 scorecard |
Last Test | New Zealand v Sri Lanka at Wellington, Dec 15-19, 2018 scorecard |
Test statistics |
– Statsguru Test analysis – Player analysis menu/filter Test match list ——————————— Batting career summary Batting innings list High scores Batting series averages ——————————— Bowling career summary Bowling innings list Bowling match list Best innings bowling Best match bowling Bowling series averages ——————————— Fielding career summary Fielding innings list Most catches in an innings Fielding series statistics |
ODI debut | Sri Lanka v England at Colombo (RPS), Oct 13, 2007 scorecard |
Last ODI | Bangladesh v Sri Lanka at Dubai (DSC), Sep 15, 2018 scorecard |
ODI statistics |
– Statsguru ODI analysis – Player analysis menu/filter ODI match list ——————————— Batting career summary Batting innings list High scores Batting series averages ——————————— Bowling career summary Bowling innings list Best innings bowling Bowling series averages ——————————— Fielding career summary Fielding innings list Most catches in an innings Fielding series statistics |
T20I debut | Sri Lanka v Australia at Pallekele, Aug 6, 2011 scorecard |
Last T20I | Pakistan v Sri Lanka at Abu Dhabi, Nov 25, 2011 scorecard |
T20I statistics |
– Statsguru T20I analysis – Player analysis menu/filter T20I match list ——————————— Batting career summary Batting innings list High scores Batting series averages ——————————— Bowling career summary Bowling innings list Best innings bowling Bowling series averages ——————————— Fielding career summary Fielding innings list Fielding series statistics |
First-class debut | 2000/01 |
Last First-class | New Zealand v Sri Lanka at Wellington, Dec 15-19, 2018 scorecard |
List A debut | 2000/01 |
Last List A | Bangladesh v Sri Lanka at Dubai (DSC), Sep 15, 2018 scorecard |
T20s debut | Chilaw Marians Cricket Club v Galle Cricket Club at Colombo (Police), Aug 17, 2004 scorecard |
Last T20s | Colombo v Dambulla at Colombo (RPS), Sep 2, 2018 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
16, 2/156 | Sri Lanka | v New Zealand | Wellington | 15 Dec 2018 | Test # 2335 |
0, 2/30 | Sri Lankans | v NZ XI | Napier | 8 Dec 2018 | Other |
3/113, 0, 5/88, 5 | Sri Lanka | v England | Colombo (SSC) | 23 Nov 2018 | Test # 2329 |
4/61, 15, 3/96, 2 | Sri Lanka | v England | Pallekele | 14 Nov 2018 | Test # 2326 |
5/75, 21, 2/94, 30 | Sri Lanka | v England | Galle | 6 Nov 2018 | Test # 2324 |
0/25, 29 | Sri Lanka | v Bangladesh | Dubai (DSC) | 15 Sep 2018 | ODI # 4036 |
6, 1/36 | Dambulla | v Colombo | Colombo (RPS) | 2 Sep 2018 | T20 |
2/20 | Dambulla | v Kandy | Dambulla | 26 Aug 2018 | T20 |
1, 1/24 | Dambulla | v Colombo | Dambulla | 25 Aug 2018 | T20 |
17, 4/40, 2/90 | Sri Lanka | v South Africa | Colombo (SSC) | 20 Jul 2018 | Test # 2313 |
A classical offspinner with an easy, fluent action, Dilruwan Perera had been among Sri Lanka’s steadiest first-class performers, before being rewarded with the second spinner’s berth in the Test squad, in 2014. It was with the bat that he made his first impression in Tests: Perera came within five runs of scoring a century on debut, against Pakistan at Sharjah, but he asserted himself as a bowler soon enough. His second-innings five-wicket haul helped wipe Bangladesh out in Dhaka, less than two weeks later.