From ESPNcricinfo ….
ICC rankings for Tests, ODIs, Twenty20 & Women
ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
India | 29 | 3634 | 125 |
South Africa | 32 | 3589 | 112 |
Australia | 33 | 3499 | 106 |
New Zealand | 23 | 2354 | 102 |
England | 39 | 3769 | 97 |
Sri Lanka | 35 | 3182 | 91 |
Pakistan | 21 | 1853 | 88 |
West Indies | 29 | 2235 | 77 |
Bangladesh | 19 | 1268 | 67 |
Zimbabwe | 8 | 12 | 2
|
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
England | 50 | 6298 | 126 |
India | 47 | 5743 | 122 |
South Africa | 34 | 3842 | 113 |
New Zealand | 41 | 4602 | 112 |
Pakistan | 34 | 3504 | 103 |
Australia | 37 | 3699 | 100 |
Bangladesh | 24 | 2220 | 93 |
Sri Lanka | 43 | 3302 | 77 |
West Indies | 29 | 1989 | 69 |
Afghanistan | 28 | 1758 | 63 |
Zimbabwe | 39 | 2110 | 54 |
Ireland | 20 | 766 | 38 |
Scotland | 16 | 535 | 33 |
UAE | 13 | 236 | 18 |
ICC Twenty20 Championship
Team | Matches | Points | Rating |
---|---|---|---|
Pakistan | 30 | 3972 | 132 |
India | 36 | 4468 | 124 |
Australia | 21 | 2570 | 122 |
England | 21 | 2448 | 117 |
New Zealand | 22 | 2542 | 116 |
South Africa | 18 | 2058 | 114 |
West Indies | 18 | 2048 | 114 |
Afghanistan | 25 | 2287 | 91 |
Sri Lanka | 27 | 2287 | 85 |
Bangladesh | 24 | 1686 | 70 |
Scotland | 15 | 927 | 62 |
Zimbabwe | 18 | 1006 | 56 |
UAE | 12 | 608 | 51 |
Netherlands | 12 | 598 | 50 |
Hong Kong | 10 | 420 | 42 |
Oman | 7 | 270 | 39 |
Ireland | 16 | 564 | 35 |
Nepal | 4 | 105 | 26 |
ICC Women’s Team Rankings
Team | Matches | Points | Rating |
---|---|---|---|
Australia Women | 55 | 7284 | 132 |
England Women | 60 | 7580 | 126 |
New Zealand Women | 68 | 8137 | 120 |
India Women | 66 | 7396 | 112 |
West Indies Women | 48 | 4725 | 98 |
South Africa Women | 77 | 7320 | 95 |
Pakistan Women | 55 | 4081 | 74 |
Sri Lanka Women | 55 | 3416 | 62 |
Bangladesh Women | 34 | 1432 | 42 |
Ireland Women | 23 | 638 | 28 |
Rankings table devised, developed and maintained by David Kendix