From ESPNcricinfo
Under-19s World Cup
Group A | ||||||
---|---|---|---|---|---|---|
Team | M | W | L | T | P | NRR |
NZ19 | 3 | 3 | 0 | 0 | 6 | 2.576 |
SA19 | 3 | 2 | 1 | 0 | 4 | 1.160 |
WI19 | 3 | 1 | 2 | 0 | 2 | 0.660 |
KEN19 | 3 | 0 | 3 | 0 | 0 | -4.227 |
Group B | ||||||
Team | M | W | L | T | P | NRR |
IND19 | 3 | 3 | 0 | 0 | 6 | 3.930 |
AUS19 | 3 | 2 | 1 | 0 | 4 | 2.721 |
ZIM19 | 3 | 1 | 2 | 0 | 2 | -3.031 |
PNG19 | 3 | 0 | 3 | 0 | 0 | -5.614 |
Group C | ||||||
Team | M | W | L | T | P | NRR |
ENG19 | 3 | 3 | 0 | 0 | 6 | 4.165 |
BD19 | 3 | 2 | 1 | 0 | 4 | 0.438 |
CAN19 | 3 | 1 | 2 | 0 | 2 | -2.107 |
NAM19 | 3 | 0 | 3 | 0 | 0 | -2.689 |
Group D | ||||||
Team | M | W | L | T | P | NRR |
PAK19 | 3 | 2 | 1 | 0 | 4 | 1.404 |
AFG19 | 3 | 2 | 1 | 0 | 4 | 0.333 |
SL19 | 3 | 1 | 2 | 0 | 2 | -0.108 |
IRE19 | 3 | 1 | 2 | 0 | 2 | -1.896 |
Top Run Scorers
JJNP Bhula, NZ19, Right-hand bat
Top Wicket Takers