Jason Jaskirat Singh Sanghar to be precise accumulated 135 runs for Cricket Australia vs The England side in a practice match at Townsville a day or so back. This was in the second innings when the home side ended with 364 runs for 4 wkts.
Full name Jason Jaskirat Singh Sangha
Born September 8, 1999, Randwick, New South Wales
Current age 18 years 72 days
Major teams Australia Under-19s
Batting style Right-hand bat
Bowling style Legbreak
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 2 | 4 | 0 | 141 | 133 | 35.25 | 263 | 53.61 | 1 | 0 | 13 | 1 | 2 | 0 |
List A | 2 | 2 | 0 | 28 | 20 | 14.00 | 55 | 50.90 | 0 | 0 | 2 | 0 | 2 | 0 |
T20s ![]() |
1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 2 | 2 | 30 | 27 | 0 | – | – | – | 5.40 | – | 0 | 0 | 0 |
List A | 2 | 2 | 84 | 94 | 0 | – | – | – | 6.71 | – | 0 | 0 | 0 |
T20s ![]() |
1 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class debut | Cricket Australia XI v England at Adelaide, Nov 8-11, 2017 scorecard |
Last First-class | Cricket Australia XI v England at Townsville, Nov 15-18, 2017 scorecard |
List A debut | Cricket Australia XI v South Australia at Sydney, Oct 15, 2016 scorecard |
Last List A | Cricket Australia XI v Pakistanis at Brisbane, Jan 10, 2017 scorecard |
Only T20s | Prime Minister’s XI v Sri Lanka at Canberra, Feb 15, 2017 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0, 0/14, 133 | CA XI | v England | Townsville | 15 Nov 2017 | FC |
0/13, 3, 5 | CA XI | v England | Adelaide | 8 Nov 2017 | FC |
59, 1/3 | Aust U19 | v S Lanka U19 | Hobart | 23 Apr 2017 | YODI # 1126 ![]() |
0 | Aust U19 | v S Lanka U19 | Hobart | 21 Apr 2017 | YODI # 1125 ![]() |
27 | Aust U19 | v S Lanka U19 | Hobart | 15 Apr 2017 | YODI # 1123 ![]() |
31 | Aust U19 | v S Lanka U19 | Hobart | 13 Apr 2017 | YODI # 1122 ![]() |
41, 9 | Aust U19 | v S Lanka U19 | Hobart | 8 Apr 2017 | Other |
0 | PM’s XI | v Sri Lanka | Canberra | 15 Feb 2017 | T20 |
0/45, 20 | CA XI | v Pakistanis | Brisbane | 10 Jan 2017 | LA |
0/49, 8 | CA XI | v South Aust | Sydney | 15 Oct 2016 | LA |
- England endure worrying toil as Sangha shows his promise (Nov 18, 2017)
- New South Wales sign 16-year-old Sangha (Apr 28, 2016)
- Debutant Sangha, Hatcher fashion Australia win (Jan 13, 2016