From BBC Listing = http://www.bbc.com/sport/cricket/289708841
ODI rankings
| Rank | Name | Matches | Rating |
|---|---|---|---|
| 1 | South Africa | 44 | 123 |
| 2 | Australia | 46 | 118 |
| 3 | India | 31 | 117 |
| 4 | New Zealand | 40 | 115 |
| 5 | England | 43 | 110 |
| 6 | Sri Lanka | 46 | 93 |
| 7 | Bangladesh | 25 | 91 |
| 8 | Pakistan | 36 | 88 |
| 9 | West Indies | 30 | 79 |
| 10 | Afghanistan | 28 | 52 |
| 11 | Zimbabwe | 36 | 46 |
| 12 | Ireland | 21 | 43 |
Twenty20 rankings
| Rank | Name | Matches | Rating |
|---|---|---|---|
| 1 | New Zealand | 13 | 125 |
| 2 | England | 13 | 121 |
| 3 | Pakistan | 20 | 121 |
| 4 | India | 18 | 118 |
| 5 | South Africa | 15 | 111 |
| 6 | Australia | 13 | 110 |
| 7 | West Indies | 15 | 109 |
| 8 | Sri Lanka | 20 | 95 |
| 9 | Afghanistan | 22 | 90 |
| 10 | Bangladesh | 15 | 78 |
| 11 | Scotland | 11 | 67 |
| 12 | Zimbabwe | 13 | 65 |
| 13 | United Arab Emirates | 16 | 52 |
| 14 | Netherlands | 9 | 49 |
| 15 | Hong Kong | 13 | 46 |
| 16 | Papua New Guinea | 6 | 39 |
| 17 | Oman | 9 | 38 |
| 18 | Ireland | 15 | 36 |
ICC rankings movement predictor (external site)
Test batsmen
| Rank | Rating | Name | Country |
|---|---|---|---|
| 1 | 941 | Steve Smith | Australia |
| 2 | 880 | Kane Williamson | New Zealand |
| 3 | 848 | Joe Root | England |
| 4 | 846 | Cheteshwar Pujara | India |
| 5 | 818 | Virat Kohli | India |
| 6 | 802 | Quinton de Kock | South Africa |
| 7 | 759 | David Warner | New Zealand |
| 8 | 748 | Azhar Ali | Pakistan |
| 9 | 748 | Hashim Amla | South Africa |
| 10 | 744 | Lokesh Rahul | India |
Next three highest-ranked England batsmen:
| 12 | 731 | Jonny Bairstow | England |
| 14 | 720 | Alastair Cook | England |
| 29 | 627 | Moeen Ali | England |
Test bowlers
| Rank | Rating | Name | Country |
|---|---|---|---|
| 1 | 898 | Ravindra Jadeja | India |
| 2 | 865 | Ravichandran Ashwin | India |
| 3 | 854 | Rangana Herath | Sri Lanka |
| 4 | 826 | Josh Hazlewood | Australia |
| 5 | 810 | James Anderson | England |
| 6 | 803 | Stuart Broad | England |
| 7 | 798 | Kagiso Rabada | South Africa |
| 8 | 794 | Dale Steyn | South Africa |
| 9 | 745 | Neil Wagner | New Zealand |
| 10 | 742 | Mitchell Starc | Australia |
Next three highest-ranked England bowlers:
| 20 | 576 | Ben Stokes | England |
| 25 | 543 | Chris Woakes | England |
| 30 | 498 | Moeen Ali | England |
ODI batsmen
| Rank | Rating | Name | Country |
|---|---|---|---|
| 1 | 875 | AB de Villiers | South Africa |
| 2 | 871 | David Warner | Australia |
| 3 | 852 | Virat Kohli | India |
| 4 | 792 | Joe Root | England |
| 5 | 781 | Francois du Plessis | South Africa |
| 6 | 780 | Quinton de Kock | South Africa |
| 7 | 777 | Martin Guptill | New Zealand |
| 8 | 762 | Babar Azam | Pakistan |
| 9 | 757 | Kane Williamson | New Zealand |
| 10 | 733 | Steve Smith | Australia |
Next three highest-ranked England batsmen:
| 16 | 679 | Alex Hales | England |
| 17 | 652 | Jos Buttler | England |
| 18 | 643 | Jason Roy | England |
ODI bowlers
| Rank | Rating | Name | Country |
|---|---|---|---|
| 1 | 750 | Imran Tahir | South Africa |
| 2 | 701 | Mitchell Starc | Australia |
| 3 | 697 | Trent Boult | New Zealand |
| 4 | 690 | Sunil Narine | West Indies |
| 5 | 686 | Kagiso Rabada | South Africa |
| 6 | 684 | Josh Hazlewood | Australia |
| 7 | 630 | Chris Woakes | England |
| 8 | 627 | Shakib Al Hasan | Bangladesh |
| 9 | 622 | Mohammad Nabi | Afghanistan |
| 10 | 619 | Matt Henry | New Zealand |
Next three highest-ranked England bowlers:
| 14 | 600 | Adil Rashid | England |
| 22 | 568 | Liam Plunkett | England |
| 28 | 553 | Steven Finn | England |
Twenty20 batsmen
| Rank | Rating | Name | Country |
|---|---|---|---|
| 1 | 799 | Virat Kohli | India |
| 2 | 787 | Aaron Finch | Australia |
| 3 | 745 | Kane Williamson | New Zealand |
| 4 | 743 | Joe Root | England |
| 5 | 718 | Glenn Maxwell | Australia |
| 6 | 706 | Francois du Plessis | South Africa |
| 7 | 705 | Mohammad Shahzad | Afghanistan |
| 8 | 695 | Martin Guptill | New Zealand |
| 9 | 664 | Alex Hales | England |
| 10 | 657 | Hamilton Masakadza | Zimbabwe |
Next three highest-ranked England batsmen:
| 11 | 646 | Eoin Morgan | England |
| 18 | 583 | Jos Buttler | England |
| 56 | 447 | Jason Roy | England |
Twenty20 bowlers
| Rank | Rating | Name | Country |
|---|---|---|---|
| 1 | 795 | Imran Tahir | South Africa |
| 2 | 780 | Imad Wasim | Pakistan |
| 3 | 764 | Jasprit Bumrah | India |
| 4 | 731 | Samuel Badree | West Indies |
| 5 | 699 | Rashid Khan | Afghanistan |
| 6 | 695 | Mustafizur Rahman | Bangladesh |
| 7 | 688 | James Faulkner | Australia |
| 8 | 656 | Sunil Narine | West Indies |
| 9 | 648 | Shakib Al Hasan | Bangladesh |
| 10 | 644 | Ravichandran Ashwin | India |
Next three highest-ranked England bowlers:
| 14 | 613 | Chris Jordan | England |
| 33 | 540 | Adil Rashid | England |
| 44 | 506 | Moeen Ali | England |

