Chandradāsa Brahammana Rālalāgē Lahiru Sudesh Kumāra is representing Sri Lanka at the highest level today at Harare, aged 19 Plus … Quite a mouthful for foreign commentators, Eh! Pity that Ritchie Benaud is not around to struggle with his name in full monty. Lahiru Kumara burst into prominence during the Under 19 tour of England earlier this year and the plethora of injuries among our senior pacemen has opened the door for him to make his debut in the First Test vs Zimbabwe.

Sri Lankan cricketer Lahiru Kumara delivers a ball during a practice session at The Rangiri Dambulla International Cricket Stadium in Dambulla on August 30, 2016.-Photo credit should read ISHARA S.KODIKARA/AFP/Getty Images)
Lahiru Kuaara – Sri Lanka’s man of the match in the U-19 Youth Test
Lahiru Kumara | Sri Lanka Cricket | Cricket Players and Officials | ESPN Cricinfo
Born February 13, 1997, Kandy
Current age 19 years 259 days
Major teams Sri Lanka Under-19s
Batting style Left-hand bat
Bowling style Right-arm medium-fast
Education Trinity College, Kandy
.FB_SERVER_IFRAME{
height:23px;
width:300px!Important;
}
jQuery(document).ready(function($){
fixIframe();
function fixIframe(){
$(‘.FB_ElementReady iframe’).css({‘height’:’30px’,’width’:’300px’});
if($(‘.FB_ElementReady iframe’).height()>38 || $(‘.FB_ElementReady iframe’).height()==0 || $(‘.FB_ElementReady iframe’).height()== null){
window.setTimeout(fixIframe,1300);
}
}
});
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 2 | 3 | 2 | 12 | 12* | 12.00 | 34 | 35.29 | 0 | 0 | 1 | 1 | 0 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 2 | 4 | 282 | 187 | 3 | 1/39 | 2/117 | 62.33 | 3.97 | 94.0 | 0 | 0 | 0 |
First-class debut | Sri Lanka A v West Indies A at Colombo (RPS), Oct 4-7, 2016 scorecard |
Last First-class | Sri Lanka A v West Indies A at Pallekele, Oct 11-14, 2016 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/78, 0*, 1/39, 0 | Sri Lanka A | v W. Indies A | Pallekele | 11 Oct 2016 | FC |
1/40, 12*, 0/30 | Sri Lanka A | v W. Indies A | Colombo (RPS) | 4 Oct 2016 | FC |
2, 2/70 | S Lanka U19 | v England U19 | Canterbury | 16 Aug 2016 | YODI # 1099 |
4/56, 0* | S Lanka U19 | v England U19 | Chelmsford | 13 Aug 2016 | YODI # 1098 |
0/9 | S Lanka U19 | v England U19 | Wormsley | 10 Aug 2016 | YODI # 1097 |
7/82, 4, 4/52 | S Lanka U19 | v England U19 | Northampton | 3 Aug 2016 | YT # 267 |
2/104, 3 | S Lanka U19 | v England U19 | Cambridge | 26 Jul 2016 | YT # 266 |
3, 0/33 | S Lanka U19 | v B’desh U19 | Fatullah | 13 Feb 2016 | YODI # 1092 |
2/50, 0* | S Lanka U19 | v India U19 | Dhaka | 9 Feb 2016 | YODI # 1082 |
2 | S Lanka U19 | v Afghan U19 | Sylhet | 30 Jan 2016 | YODI # 1055 |
A well-built, right-arm fast bowler from Kandy, Lahiru Kumara had played only eight days of first-class cricket before he was selected to a Sri Lanka Test squad in October 2016. He had, however, shown plenty of promise in the Under-19 circuit. He was part of the team that went to the World Cup in February 2016, and was phenomenal on a tour of England in July-August, the highlight of which was a match-winning 11 for 134 in Northampton.