England A Team Tri-Series – 4th match
Pakistan A won by 4 wickets (with 11 balls remaining)
Played at County Ground, Northampton(neutral venue)
22 July 2016 – day/night match (50-over match)
| Sri Lanka A innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| N Dickwella | c Aamer Yamin b Amad Butt | 44 | 47 | 31 | 8 | 0 | 141.93 | |
| ML Udawatte | c Sharjeel Khan b Hasan Ali | 3 | 29 | 11 | 0 | 0 | 27.27 | |
| PBB Rajapaksa | c sub (Mohammad Asghar) b Mohammad Nawaz | 56 | 88 | 63 | 6 | 1 | 88.88 | |
| M Bhanuka† | c Fakhar Zaman b Aamer Yamin | 12 | 28 | 19 | 2 | 0 | 63.15 | |
| SMA Priyanjan* | st †Umar Siddiq b Shadab Khan | 34 | 55 | 49 | 5 | 0 | 69.38 | |
| AK Perera | c †Umar Siddiq b Hasan Ali | 35 | 66 | 43 | 1 | 1 | 81.39 | |
| SS Pathirana | c Amad Butt b Fakhar Zaman | 2 | 11 | 13 | 0 | 0 | 15.38 | |
| NLTC Perera | c & b Mohammad Nawaz | 45 | 47 | 40 | 5 | 1 | 112.50 | |
| RLB Rambukwella | st †Umar Siddiq b Shadab Khan | 13 | 14 | 8 | 2 | 0 | 162.50 | |
| PLS Gamage | not out | 0 | 10 | 4 | 0 | 0 | 0.00 | |
| CAK Rajitha | c †Umar Siddiq b Shadab Khan | 0 | 4 | 4 | 0 | 0 | 0.00 | |
| Extras | (lb 4, w 2, nb 4) | 10 | ||||||
| Total | (all out; 46.5 overs) | 254 | (5.42 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | ||
|---|---|---|---|---|---|---|---|---|
| Aamer Yamin | 7 | 0 | 58 | 1 | 8.28 | 17 | (1w) | |
| Hasan Ali | 9 | 0 | 50 | 2 | 5.55 | 36 | (3nb) | |
| Amad Butt | 8 | 0 | 38 | 1 | 4.75 | 29 | (1nb) | |
| Mohammad Nawaz (3) | 10 | 0 | 39 | 2 | 3.90 | 34 | ||
| Shadab Khan | 8.5 | 0 | 51 | 3 | 5.77 | 26 | ||
| Fakhar Zaman | 4 | 1 | 14 | 1 | 3.50 | 17 | (1w) |
| Pakistan A innings (target: 255 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Jaahid Ali | c Dickwella b Gamage | 77 | 139 | 104 | 5 | 0 | 74.03 | |
| Sharjeel Khan | c Rambukwella b Gamage | 29 | 24 | 18 | 4 | 1 | 161.11 | |
| Fakhar Zaman | c Priyanjan b NLTC Perera | 4 | 14 | 12 | 0 | 0 | 33.33 | |
| Babar Azam* | c Dickwella b Gamage | 73 | 93 | 77 | 7 | 0 | 94.80 | |
| Saud Shakeel | c Rambukwella b Pathirana | 25 | 43 | 29 | 3 | 0 | 86.20 | |
| Mohammad Nawaz (3) | c AK Perera b Pathirana | 21 | 43 | 29 | 0 | 0 | 72.41 | |
| Amad Butt | not out | 8 | 15 | 9 | 1 | 0 | 88.88 | |
| Umar Siddiq† | not out | 12 | 8 | 11 | 2 | 0 | 109.09 | |
| Extras | (b 4, lb 1, w 4) | 9 | ||||||
| Total | (6 wickets; 48.1 overs) | 258 | (5.35 runs per over) | |||||
Did not batHasan Ali, Shadab Khan, Aamer Yamin
| Bowling | O | M | R | W | Econ | 0s | ||
|---|---|---|---|---|---|---|---|---|
| RLB Rambukwella | 10 | 0 | 54 | 0 | 5.40 | 31 | (1w) | |
| PLS Gamage | 8 | 0 | 43 | 3 | 5.37 | 25 | ||
| NLTC Perera | 7 | 0 | 35 | 1 | 5.00 | 19 | ||
| CAK Rajitha | 5 | 0 | 34 | 0 | 6.80 | 10 | (2w) | |
| SS Pathirana | 10 | 0 | 49 | 2 | 4.90 | 31 | (1w) | |
| AK Perera | 4 | 0 | 16 | 0 | 4.00 | 10 | ||
| SMA Priyanjan | 4.1 | 0 | 22 | 0 | 5.28 | 10 |
