VIDEO of Sri Lanka at Lord’s in 1984 – the famous Botham-Mendis battle and Sidath’s century = http://www.islandcricket.lk/videos/sri-lanka/cricket/sl-cricketers-at-lords-in-1984-famous-bothammendis-battle-and-sidaths-century .. courtesy of http://www.islandcricket.com
Duleep Mendis in characteristic pull shot —
Sidath square drives- Pics from Wisden Cricket Monthly
SCORECARD
Sri Lanka tour of England, Only Test: England v Sri Lanka at Lord’s, Aug 23-28, 1984
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
S Wettimuny | c †Downton b Allott | 190 | 642 | 471 | 21 | 0 | 40.33 | |
SAR Silva† | lbw b Botham | 8 | 17 | 11 | 1 | 0 | 72.72 | |
RS Madugalle | b Ellison | 5 | 35 | 24 | 1 | 0 | 20.83 | |
RL Dias | c Lamb b Pocock | 32 | 152 | 104 | 3 | 0 | 30.76 | |
A Ranatunga | b Agnew | 84 | 248 | 183 | 8 | 0 | 45.90 | |
LRD Mendis* | c Fowler b Pocock | 111 | 197 | 143 | 11 | 3 | 77.62 | |
PA de Silva | c †Downton b Agnew | 16 | 29 | 27 | 3 | 0 | 59.25 | |
ALF de Mel | not out | 20 | 35 | 25 | 3 | 1 | 80.00 | |
JR Ratnayeke | not out | 5 | 25 | 18 | 0 | 0 | 27.77 | |
Extras | (b 2, lb 8, w 2, nb 8) | 20 | ||||||
Total | (7 wickets dec; 166 overs) | 491 | (2.95 runs per over) |
Did not batDS de Silva, VB John
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JP Agnew | 32 | 3 | 123 | 2 | 3.84 | |
IT Botham | 29 | 6 | 114 | 1 | 3.93 | |
RM Ellison | 28 | 6 | 70 | 1 | 2.50 | |
PI Pocock | 41 | 17 | 75 | 2 | 1.82 | |
PJW Allott | 36 | 7 | 89 | 1 | 2.47 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
G Fowler | c Madugalle b John | 25 | 50 | 41 | 4 | 0 | 60.97 | |
BC Broad | c †Silva b de Mel | 86 | 341 | 242 | 8 | 0 | 35.53 | |
CJ Tavare | c Ranatunga b DS de Silva | 14 | 138 | 95 | 1 | 0 | 14.73 | |
DI Gower* | c †Silva b de Mel | 55 | 196 | 151 | 5 | 0 | 36.42 | |
AJ Lamb | c Dias b John | 107 | 266 | 195 | 10 | 1 | 54.87 | |
IT Botham | c sub (DM Vonhagt) b John | 6 | 7 | 6 | 1 | 0 | 100.00 | |
RM Ellison | c Ratnayeke b DS de Silva | 41 | 112 | 79 | 7 | 0 | 51.89 | |
PR Downton† | c Dias b de Mel | 10 | 65 | 53 | 1 | 0 | 18.86 | |
PJW Allott | b de Mel | 0 | 1 | 1 | 0 | 0 | 0.00 | |
PI Pocock | c †Silva b John | 2 | 37 | 21 | 0 | 0 | 9.52 | |
JP Agnew | not out | 1 | 6 | 8 | 0 | 0 | 12.50 | |
Extras | (b 5, lb 7, w 5, nb 6) | 23 | ||||||
Total | (all out; 147.1 overs) | 370 | (2.51 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
ALF de Mel | 37 | 10 | 110 | 4 | 2.97 | |
VB John | 39.1 | 12 | 98 | 4 | 2.50 | |
JR Ratnayeke | 22 | 5 | 50 | 0 | 2.27 | |
DS de Silva | 45 | 16 | 85 | 2 | 1.88 | |
A Ranatunga | 1 | 1 | 0 | 0 | 0.00 | |
RS Madugalle | 3 | 0 | 4 | 0 | 1.33 |
Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
S Wettimuny | c Gower b Botham | 13 | 22 | 21 | 2 | 0 | 61.90 | |
SAR Silva† | not out | 102 | 320 | 255 | 12 | 0 | 40.00 | |
RS Madugalle | b Botham | 3 | 8 | 9 | 0 | 0 | 33.33 | |
RL Dias | lbw b Botham | 38 | 112 | 79 | 5 | 0 | 48.10 | |
A Ranatunga | lbw b Botham | 0 | 7 | 6 | 0 | 0 | 0.00 | |
PA de Silva | c †Downton b Pocock | 3 | 4 | 6 | 0 | 0 | 50.00 | |
LRD Mendis* | c Fowler b Botham | 94 | 123 | 97 | 9 | 3 | 96.90 | |
ALF de Mel | c Ellison b Botham | 14 | 12 | 8 | 3 | 0 | 175.00 | |
JR Ratnayeke | not out | 7 | 18 | 15 | 1 | 0 | 46.66 | |
Extras | (b 5, lb 4, nb 11) | 20 | ||||||
Total | (7 wickets dec; 80 overs) | 294 | (3.67 runs per over) |
Did not batDS de Silva, VB John
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
JP Agnew | 11 | 3 | 54 | 0 | 4.90 | |
IT Botham | 27 | 6 | 90 | 6 | 3.33 | |
RM Ellison | 7 | 0 | 36 | 0 | 5.14 | |
PI Pocock | 29 | 10 | 78 | 1 | 2.68 | |
PJW Allott | 1 | 0 | 2 | 0 | 2.00 | |
AJ Lamb | 1 | 0 | 6 | 0 | 6.00 | |
CJ Tavare | 3 | 3 | 0 | 0 | 0.00 | |
G Fowler | 1 | 0 | 8 | 0 | 8.00 |
MATCH DETAILS
Toss – England, who chose to field
Series – One-off match drawn
Series – One-off match drawn
Test debut – PA de Silva (Sri Lanka)
Player of the match – S Wettimuny (Sri Lanka)
Player of the match – S Wettimuny (Sri Lanka)
Close of play
- Thu, 23 Aug – day 1 – Sri Lanka 1st innings 226/3 (S Wettimuny 116*, A Ranatunga 54*)
- Fri, 24 Aug – day 2 – Sri Lanka 1st innings 434/4 (S Wettimuny 187*, LRD Mendis 100*)
- Sat, 25 Aug – day 3 – England 1st innings 139/2 (BC Broad 69*, DI Gower 16*)
- Sun, 26 Aug – rest day
- Mon, 27 Aug – day 4 – England 1st innings 370
- Tue, 28 Aug – day 5 – Sri Lanka 2nd innings 294/7d (80 ov) – end of match
- ALSO SEE
- Rohan Wijesinghe: “Sidath Wettimuny… Laudable Class At Lords,”
… http://www.thesundayleader.lk/2011/03/13/sidath-wettimuny%E2%80%A6-laudable-class-at-lords/ - Andrew Fidel Fernando: “When Wettimuny drove and Mendis hooked,” June 13, 2014, http://www.espncricinfo.com/magazine/content/story/752117.html