
Mumbai: India’s Under-19 coach Rahul Dravid along with team captain Ishan Kishan (L) during a press conference in Mumbai on Tuesday. PTI Photo by Mitesh Bhuvad (PTI1_19_2016_000309B)
Wed Jan 27 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)…..1st Match, Group A – Bangladesh Under-19s v South Africa Under-19s Zahur Ahmed Chowdhury Stadium, Chittagong LIVE 13 – 26° C
-
Wed Jan 27 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)2nd Match, Group C – England Under-19s v Fiji Under-19s MA Aziz Stadium, Chittagong LIVE
-
Thu Jan 28 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)3rd Match, Group B – Afghanistan Under-19s v Pakistan Under-19s Sylhet International Cricket Stadium LIVE
-
Thu Jan 28 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)4th Match, Group D – Ireland Under-19s v India Under-19s Shere Bangla National Stadium, Mirpur LIVE
-
Thu Jan 28 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)5th Match, Group B – Canada Under-19s v Sri Lanka Under-19s Sylhet District Stadium LIVE
-
Thu Jan 28 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)6th Match, Group D – Nepal Under-19s v New Zealand Under-19s Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Fri Jan 29 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)7th Match, Group C – England Under-19s v West Indies Under-19s Zahur Ahmed Chowdhury Stadium, Chittagong LIVE
-
Fri Jan 29 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)8th Match, Group C – Fiji Under-19s v Zimbabwe Under-19s MA Aziz Stadium, Chittagong LIVE
-
Fri Jan 29 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)9th Match, Group A – Namibia Under-19s v Scotland Under-19s Sheikh Kamal International Cricket Stadium, Cox’s Bazar LIVE
-
Sat Jan 30 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)10th Match, Group B – Afghanistan Under-19s v Sri Lanka Under-19s Sylhet International Cricket Stadium LIVE
-
Sat Jan 30 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)11th Match, Group D – Ireland Under-19s v Nepal Under-19s Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Sat Jan 30 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)12th Match, Group B – Canada Under-19s v Pakistan Under-19s Sylhet District Stadium LIVE
-
Sat Jan 30 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)13th Match, Group D – India Under-19s v New Zealand Under-19s Shere Bangla National Stadium, Mirpur LIVE
-
Sun Jan 31 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)14th Match, Group A – Bangladesh Under-19s v Scotland Under-19s Sheikh Kamal International Cricket Stadium, Cox’s Bazar LIVE
-
Sun Jan 31 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)15th Match, Group C – England Under-19s v Zimbabwe Under-19s Zahur Ahmed Chowdhury Stadium, Chittagong LIVE
-
Sun Jan 31 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)16th Match, Group C – Fiji Under-19s v West Indies Under-19s MA Aziz Stadium, Chittagong LIVE
-
Sun Jan 31 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)17th Match, Group A – Namibia Under-19s v South Africa Under-19s Sheikh Kamal International Cricket Stadium Academy Ground, Cox’s Bazar LIVE
-
Mon Feb 1 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)18th Match, Group B – Afghanistan Under-19s v Canada Under-19s Sylhet International Cricket Stadium LIVE
-
Mon Feb 1 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)19th Match, Group D – Ireland Under-19s v New Zealand Under-19s Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Mon Feb 1 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)20th Match, Group D – India Under-19s v Nepal Under-19s Shere Bangla National Stadium, Mirpur LIVE
-
Tue Feb 2 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)21st Match, Group A – Bangladesh Under-19s v Namibia Under-19s Sheikh Kamal International Cricket Stadium, Cox’s Bazar LIVE
-
Tue Feb 2 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)22nd Match, Group A – Scotland Under-19s v South Africa Under-19s Sheikh Kamal International Cricket Stadium Academy Ground, Cox’s Bazar LIVE
-
Tue Feb 2 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)23rd Match, Group C – West Indies Under-19s v Zimbabwe Under-19s Zahur Ahmed Chowdhury Stadium, Chittagong LIVE
-
Wed Feb 3 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)24th Match, Group B – Pakistan Under-19s v Sri Lanka Under-19s Shere Bangla National Stadium, Mirpur LIVE
-
Thu Feb 4 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)9th Place Play-off Quarter-Final – TBC v TBC Sheikh Kamal International Cricket Stadium, Cox’s Bazar LIVE
-
Thu Feb 4 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)9th Place Play-off Quarter-Final – TBC v TBC Sheikh Kamal International Cricket Stadium Academy Ground, Cox’s Bazar LIVE
-
Fri Feb 5 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)9th Place Play-off Quarter-Final – TBC v TBC Sheikh Kamal International Cricket Stadium, Cox’s Bazar LIVE
-
Fri Feb 5 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)9th Place Play-off Quarter-Final – TBC v TBC Sheikh Kamal International Cricket Stadium Academy Ground, Cox’s Bazar LIVE
-
Fri Feb 5 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)Quarter-Final – TBC v TBC Shere Bangla National Stadium, Mirpur LIVE
-
Sat Feb 6 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)Quarter-Final – TBC v TBC Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Sun Feb 7 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)13th Place Play-off Semi-Final – TBC v TBC Sheikh Kamal International Cricket Stadium, Cox’s Bazar LIVE
-
Sun Feb 7 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)Quarter-Final – TBC v TBC Shere Bangla National Stadium, Mirpur LIVE
-
Mon Feb 8 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)13th Place Play-off Semi-Final – TBC v TBC Sheikh Kamal International Cricket Stadium Academy Ground, Cox’s Bazar LIVE
-
Mon Feb 8 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)9th Place Play-off Semi-Final – TBC v TBC Sheikh Kamal International Cricket Stadium, Cox’s Bazar LIVE
-
Mon Feb 8 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)Quarter-Final – TBC v TBC Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Tue Feb 9 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)5th Place Play-off Semi-Final – TBC v TBC Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Tue Feb 9 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)9th Place Play-off Semi-Final – TBC v TBC Sheikh Kamal International Cricket Stadium Academy Ground, Cox’s Bazar LIVE
-
Tue Feb 9 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)Semi-Final – TBC v TBC (Reserve Day) Shere Bangla National Stadium, Mirpur LIVE
-
Wed Feb 10 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)13th Place Play-off – TBC v TBC Sheikh Kamal International Cricket Stadium, Cox’s Bazar LIVE
-
Wed Feb 10 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)5th Place Play-off Semi-Final – TBC v TBC Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Thu Feb 11 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)15th Place Play-off – TBC v TBC Sheikh Kamal International Cricket Stadium Academy Ground, Cox’s Bazar LIVE
-
Thu Feb 11 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)7th Place Play-off – TBC v TBC Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Thu Feb 11 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)Semi-Final – TBC v TBC (Reserve Day) Shere Bangla National Stadium, Mirpur LIVE
-
Fri Feb 12 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)11th Place Play-off – TBC v TBC Sheikh Kamal International Cricket Stadium Academy Ground, Cox’s Bazar LIVE
-
Fri Feb 12 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)5th Place Play-off – TBC v TBC Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Fri Feb 12 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)9th Place Play-off – TBC v TBC Sheikh Kamal International Cricket Stadium, Cox’s Bazar LIVE
-
Sat Feb 13 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)3rd Place Play-off – TBC v TBC Khan Shaheb Osman Ali Stadium, Fatullah LIVE
-
Sun Feb 14 (50 ovs) 09:00 local (03:00 GMT | 14:00 AEDT | 13:30 ACDT | 11:00 AWST)Final – TBC v TBC (Reserve Day) Shere Bangla National Stadium, Mirpur LIVE

