Info from ESPNcricinfo .org
Game ONE
| India Under-19s innings (34 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| HJ Rana | c †Moores b Bernard | 18 | 15 | 4 | 0 | 120.00 | |
| RR Pant† | lbw b Green | 4 | 6 | 0 | 0 | 66.66 | |
| Anmolpreet Singh | c Green b Bernard | 56 | 41 | 7 | 1 | 136.58 | |
| SN Khan | c Crane b Taylor | 84 | 66 | 7 | 6 | 127.27 | |
| RK Bhui* | b Warner | 22 | 32 | 2 | 0 | 68.75 | |
| Ishan Kishan | c Warner b Green | 27 | 25 | 3 | 1 | 108.00 | |
| MK Lomror | c Hickey b Green | 21 | 17 | 2 | 0 | 123.52 | |
| MJ Dagar | not out | 7 | 8 | 0 | 0 | 87.50 | |
| Extras | (lb 1, w 8, nb 6) | 15 | |||||
| Total | (7 wickets; 34 overs) | 254 | (7.47 runs per over) | ||||
Did not batAvesh Khan, KK Seth, SC Mavi
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| HR Bernard | 6 | 0 | 46 | 2 | 7.66 | (2nb) | |
| BGF Green | 7 | 0 | 28 | 3 | 4.00 | (2w) | |
| JD Warner | 6 | 0 | 57 | 1 | 9.50 | (3nb, 1w) | |
| MS Crane | 7 | 0 | 52 | 0 | 7.42 | ||
| BJ Taylor | 5 | 0 | 33 | 1 | 6.60 | (1nb, 1w) | |
| AJ Hickey | 3 | 0 | 37 | 0 | 12.33 |
| England Under-19s innings (target: 246 runs from 29 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| DW Lawrence | c Seth b Mavi | 55 | 46 | 7 | 2 | 119.56 | |
| H Hameed | c †Pant b Seth | 9 | 16 | 1 | 0 | 56.25 | |
| JTA Burnham | b Seth | 2 | 9 | 0 | 0 | 22.22 | |
| AJ Hickey | lbw b Dagar | 9 | 26 | 1 | 0 | 34.61 | |
| GA Bartlett | b Lomror | 21 | 19 | 4 | 0 | 110.52 | |
| TJ Moores† | c Lomror b Dagar | 10 | 14 | 2 | 0 | 71.42 | |
| BGF Green | not out | 23 | 21 | 2 | 1 | 109.52 | |
| BJ Taylor* | b Lomror | 0 | 4 | 0 | 0 | 0.00 | |
| JD Warner | b Lomror | 6 | 5 | 1 | 0 | 120.00 | |
| MS Crane | b Lomror | 3 | 12 | 0 | 0 | 25.00 | |
| HR Bernard | not out | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | (lb 6, w 13, nb 1) | 20 | |||||
| Total | (9 wickets; 29 overs) | 159 | (5.48 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Avesh Khan | 6 | 0 | 43 | 0 | 7.16 | (2w) | |
| KK Seth | 4 | 0 | 17 | 2 | 4.25 | (4w) | |
| MJ Dagar | 7 | 0 | 41 | 2 | 5.85 | (1w) | |
| Anmolpreet Singh | 2 | 0 | 12 | 0 | 6.00 | (2w) | |
| SC Mavi | 5 | 0 | 30 | 1 | 6.00 | (1nb, 3w) | |
| MK Lomror | 5 | 1 | 10 | 4 | 2.00 |
Match details
Match referee – R Punchihewa
Reserve umpire – KM Kottahachchi







In Tony Cozier’s Footsteps ….. Cricket-Web features Fazeer Mohammed
Ganesh Venkat in Q and A with Fazeer Mohammed, Trinidadian Cricket Commentator …. http://www.cricketweb.net/interview-with-fazeer-mohammed-part-1/
Cricket Web’s Ganesh Venkat caught up with Fazeer Mohammed during the recently concluded Third Test between West Indies and South Africa at Bridgetown, Barbados. Fazeer is a well known Commentator and Broadcaster from Port-Of-Spain Trinidad and one of the few commentators who has not played the game at the highest level. In short you can call him the “Harsha Bhogle” of West Indies Cricket. Faz is taking over from Tony Cozier as the face of West Indies cricket behind the microphone. In the first part of the interview Faz talks about how he ended up commenting on cricket, problems facing West Indies Cricket, past players, current players and captaincy issues.
Continue reading →
Leave a comment
Filed under sportsmanship, technology and cricket, television commentary, West Indian Cricket