Kariyawasam Indipalage Charith Asalanka
Born June 29, 1997, Elpitiya
Current age 18 years 169 days
Major teams Richmond College, Sri Lanka Under-19s
Batting style Left-hand bat
Bowling style Right-arm offbreak
Education Richmond College, Galle
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List A | 2 | 2 | 0 | 2 | 2 | 1.00 | 16 | 12.50 | 0 | 0 | 0 | 0 | 1 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List A | 2 | 1 | 60 | 40 | 4 | 4/40 | 4/40 | 10.00 | 4.00 | 15.0 | 1 | 0 | 0 |
List A debut | Badureliya Sports Club v Galle Cricket Club at Kaluthara, Nov 30, 2015 scorecard |
Last List A | Bloomfield Cricket and Athletic Club v Galle Cricket Club at Colombo (Bloomfield), Dec 2, 2015 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
48, 1/21 | S Lanka U19 | v England U19 | Colombo (RPS) | 14 Dec 2015 | YODI # 1032 |
0/64, 74 | S Lanka U19 | v India U19 | Colombo (RPS) | 12 Dec 2015 | YODI # 1031 |
50, 0/16 | SL U-19 Em | v India U19 | Colombo (NCC) | 9 Dec 2015 | Other OD |
1/27 | SL U-19 Em | v England U19 | Colombo (RPS) | 8 Dec 2015 | Other OD |
0 | Galle CC | v Bloomfield | Colombo (Bloomfield) | 2 Dec 2015 | LA |
4/40, 2 | Galle CC | v Badureliya | Kaluthara | 30 Nov 2015 | LA |
3/17, 1 | S Lanka U19 | v Pakistan U19 | Colombo (SSC) | 21 Oct 2015 | YODI # 1021 |
3/27, 4* | S Lanka U19 | v Pakistan U19 | Colombo (NCC) | 19 Oct 2015 | YODI # 1020 |
65, 0/15 | S Lanka U19 | v Pakistan U19 | Hambantota | 16 Oct 2015 | YODI # 1019 |
124, 2/38, 10* | S Lanka U19 | v Pakistan U19 | Hambantota | 10 Oct 2015 | YT # 262 |
Sri Lanka v Pakistan, 1st Youth Test, Hambantota
Asalanka stars in draw against Pakistan Under-19
Oct 6, 2015: Sri Lanka Under-19 captain Charith Asalanka and their pacers starred in a drawn Youth Test they dominated against Pakistan Under-19 in Hambantota
SL v Bangladesh, 1st Youth ODI, Colombo
All-round Asalanka downs Bangladesh
Jan 18, 2015: Charith Asalanka starred with bat and ball as Sri Lanka Under-19s comfortably beat Bangladesh Under-19s in the first of the five Youth ODIs played in Colombo