Steven Crook from Adelaide cripples Australia

Courtesy of ESPNcricinfo,

“To be part of that generation is pretty cool”

Steven Crook reflected on the generation of Australian cricketers with which he shared Under-19s dressing rooms before striking out as a county cricketer more than a decade ago. “I left quite a long time ago so it’s obviously looking out from quite a long way away to see how things are going over there,” he said. “They’ve got a good team, a good attack, and against Australia is quality, so I really enjoyed it.

My Under-19s year had Shaun Marsh, Shaun Tait, Mark Cosgrove, Cameron White, Xavier Doherty, George Bailey, so we had quite a good crop of players. It’s interesting to see how those guys have developed and gone on to play all over the world. To be part of that generation of players is really cool.

Crook arrived in 2002 to play league cricket then Lancashire offered him a deal as a local player – both his parents were British born. “I’m not sure how well it went down in South Australia,” he said of the move, “but if somebody says ‘here’s a professional contract’ it’s pretty hard to turn down. I always wanted to be a cricketer and that was my ticket.”

Crook-getty images Crook–Getty Images

Northamptonshire 396
Australians 180/8 (58.4 ov)
Australians trail by 216 runs with 2 wickets remaining in the 1st innings
14,15,16 August 2015 (3-day match)

Day 3
Northamptonshire 1st innings R M B 4s 6s SR
View dismissal D Murphy c SE Marsh b Lyon 20 135 84 3 0 23.80
View dismissal BM Duckett lbw b MR Marsh 50 94 70 8 0 71.42
View dismissal KJ Coetzer b Lyon 86 164 131 12 1 65.64
View dismissal RI Keogh b MR Marsh 17 78 60 2 0 28.33
View dismissal JJ Cobb* c Voges b MR Marsh 0 2 1 0 0 0.00
View dismissal SA Zaib c Smith b Lyon 21 31 26 2 1 80.76
SP Crook not out 142 127 96 24 4 147.91
View dismissal HG Munsey c Lyon b Cummins 27 42 31 5 0 87.09
View dismissal BW Sanderson c Smith b MR Marsh 3 38 16 0 0 18.75
View dismissal MA Chambers b Cummins 0 5 4 0 0 0.00
View dismissal RJ Gleeson lbw b Cummins 6 30 25 1 0 24.00
Extras (b 12, lb 11, w 1) 24
Total (all out; 90.4 overs) 396 (4.36 runs per over)
Bowling O M R W Econ 0s
PM Siddle 17 6 58 0 3.41 81
View wickets PJ Cummins 20.4 6 64 3 3.09 97
SR Watson 14 2 54 0 3.85 63
View wickets NM Lyon 19 3 93 3 4.89 80
View wickets MR Marsh 14 1 56 4 4.00 61 (1w)
Fawad Ahmed 6 0 48 0 8.00 19
Australians 1st innings R M B 4s 6s SR
View dismissal SE Marsh c Keogh b Gleeson 24 71 50 4 0 48.00
View dismissal DA Warner c Crook b Chambers 6 17 12 1 0 50.00
View dismissal SPD Smith* c †Murphy b Chambers 0 8 6 0 0 0.00
View dismissal AC Voges c Duckett b Crook 21 59 50 3 0 42.00
View dismissal MR Marsh b Gleeson 68 145 116 11 1 58.62
View dismissal SR Watson lbw b Sanderson 20 30 19 4 0 105.26
View dismissal PM Nevill b Crook 25 81 55 2 0 45.45
View dismissal PM Siddle c Sanderson b Crook 9 31 23 1 0 39.13
PJ Cummins not out 0 21 14 0 0 0.00
NM Lyon not out 0 7 7 0 0 0.00
Extras (lb 6, w 1) 7
Total (8 wickets; 58.4 overs) 180 (3.06 runs per over)
Bowling O M R W Econ 0s
View wickets MA Chambers 15 5 44 2 2.93 72 (1w)
View wickets RJ Gleeson 16 3 57 2 3.56 73
View wicket BW Sanderson 13 7 21 1 1.61 70
View wickets SP Crook 11.4 2 38 3 3.25 52
RI Keogh 3 0 14 0 4.66 13

Match details


Toss – Australians, who chose to field
First-class debuts – RJ Gleeson and HG Munsey (Northamptonshire)
Umpires – JH Evans and CM Watts
Close of play

  • Fri, 14 Aug – day 1 – no play
  • Sat, 15 Aug – day 2 – Australians 1st innings 13/1 (SE Marsh 7*, 4.2 ov)

 

Leave a comment

Filed under Australian cricket, English cricket, performance

Leave a Reply