courtesy of ESPNcricinfo
Sri Lanka A 287 for 6 (Karunaratne 89, Dickwella 61, Prasanna 51*) beat West Indies A 282 for 9 (Simmons 106, Deonarine 60, Lakmal 3-45) by four wickets Scorecard
A century stand from openers Niroshan Dickwella and Dimuth Karunaratne and an aggressive fifty from Seekkuge Prasanna set up Sri Lanka A’s four-wicket win over West Indies A in the first unofficial ODI. Chasing 283, the Sri Lankan openers shared a 138-run stand before Nikita Miller effected the first breakthrough after being brought into the attack. The West Indies bowlers clawed their way back into the game, as Sri Lanka A lost their next five wickets for 85 runs and were struggling at 223 for 6.
Prasanna, however, smashed an unbeaten 17-ball 51 to render the bowling ineffectual. His knock included three fours and five sixes and ensured that Sri Lanka A took a 1-0 lead in the three-match series.
Earlier, West Indies A had a poor start after they chose to bat, losing opener Nkrumah Bonner for a duck. Their innings, however, was revived by a 117-run, second-wicket stand between Lendl Simmons and captain Kirk Edwards. Edwards fell for 57, off 79 balls, but Simmons carried on, adding another 110-run partnership with Narsingh Deonarine for the third wicket. Simmons’ century had seven fours and six sixes.
The West Indies innings, however, seemed to run out of momentum after Simmons fell for 106 with the score at 227 for 3. The middle order failed to capitalise on their strong position and West Indies A were eventually restricted to 282 for 9.
Sri Lanka A in West Indies unofficial ODI Series – 1st unofficial ODI
Sri Lanka A won by 4 wickets (with 20 balls remaining)
- List A match | 2013 season
- Played at National Cricket Stadium, St George’s, Grenada
- 23 June 2013 (50-over match)
West Indies A innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
NE Bonner | b Lakmal | 0 | 4 | 4 | 0 | 0 | 0.00 | |
LMP Simmons | c Priyanjan b MDK Perera | 106 | 167 | 112 | 7 | 5 | 94.64 | |
KA Edwards* | c & b MDK Perera | 57 | 95 | 78 | 3 | 2 | 73.07 | |
N Deonarine | c MDK Perera b PLM Jayaratne | 60 | 87 | 55 | 3 | 3 | 109.09 | |
LR Johnson | c Priyanjan b de Silva | 4 | 12 | 8 | 0 | 0 | 50.00 | |
ADS Fletcher† | lbw b Lakmal | 15 | 29 | 17 | 1 | 0 | 88.23 | |
DC Thomas | c Priyanjan b PLM Jayaratne | 11 | 17 | 18 | 1 | 0 | 61.11 | |
NO Miller | run out (HIA Jayaratne) | 1 | 4 | 1 | 0 | 0 | 100.00 | |
JO Holder | not out | 15 | 8 | 5 | 2 | 1 | 300.00 | |
S Shillingford | lbw b Lakmal | 0 | 1 | 1 | 0 | 0 | 0.00 | |
ST Gabriel | not out | 1 | 5 | 1 | 0 | 0 | 100.00 | |
Extras | (b 1, lb 4, w 7) | 12 | ||||||
![]() |
||||||||
Total | (9 wickets; 50 overs; 215 mins) | 282 | (5.64 runs per over) |
Bowling | O | M | R | W | Econ | |||
RAS Lakmal | 10 | 1 | 45 | 3 | 4.50 | (4w) | ||
PLM Jayaratne | 8 | 0 | 54 | 2 | 6.75 | (1w) | ||
S Prasanna | 5 | 0 | 36 | 0 | 7.20 | |||
HIA Jayaratne | 4 | 0 | 32 | 0 | 8.00 | |||
PC de Silva | 10 | 0 | 35 | 1 | 3.50 | |||
MDK Perera | 10 | 0 | 49 | 2 | 4.90 | |||
AK Perera | 3 | 0 | 26 | 0 | 8.66 | (2w) | ||
Sri Lanka A innings (target: 283 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
N Dickwella† | b Miller | 61 | 105 | 66 | 6 | 0 | 92.42 | |
FDM Karunaratne* | lbw b Miller | 89 | 130 | 105 | 10 | 1 | 84.76 | |
AK Perera | c Johnson b Miller | 5 | 7 | 6 | 0 | 0 | 83.33 | |
SHT Kandamby | c Johnson b Deonarine | 24 | 65 | 42 | 0 | 0 | 57.14 | |
SMA Priyanjan | lbw b Holder | 22 | 37 | 27 | 2 | 1 | 81.48 | |
PC de Silva | c †Fletcher b Shillingford | 1 | 5 | 4 | 0 | 0 | 25.00 | |
S Prasanna | not out | 51 | 25 | 17 | 3 | 5 | 300.00 | |
MDK Perera | not out | 8 | 19 | 14 | 1 | 0 | 57.14 | |
Extras | (lb 8, w 17, nb 1) | 26 | ||||||
![]() |
||||||||
Total | (6 wickets; 46.4 overs; 197 mins) | 287 | (6.15 runs per over) |
Did not bat RAS Lakmal, PLM Jayaratne, HIA Jayaratne |
Fall of wickets 1-138 (Dickwella, 24.1 ov), 2-148 (AK Perera, 26.3 ov), 3-178 (Karunaratne, 30.6 ov), 4-216 (Priyanjan, 39.4 ov), 5-217 (de Silva, 40.2 ov), 6-223 (Kandamby, 41.5 ov) |
Bowling | O | M | R | W | Econ | |||
ST Gabriel | 7 | 0 | 41 | 0 | 5.85 | (3w) | ||
JO Holder | 9 | 1 | 46 | 1 | 5.11 | (1nb, 1w) | ||
S Shillingford | 9.4 | 0 | 77 | 1 | 7.96 | (6w) | ||
LMP Simmons | 3 | 0 | 23 | 0 | 7.66 | (6w) | ||
NO Miller | 10 | 0 | 51 | 3 | 5.10 | (1w) | ||
N Deonarine | 8 | 0 | 41 | 1 | 5.12 | |||
Match details |
Toss West Indies A, who chose to bat Series Sri Lanka A led the 3-match series 1-0 |
Player of the match S Prasanna (Sri Lanka A) |
Umpires L Abraham and LS Reifer Match referee HPL Bruce Reserve umpire J Blades |