Site icon Critiquing Cricket

Danushka Gunatilaka as Allrounder as Sri Lanka A beat England Lions in ODI

danushka-gun

Sri Lanka A won by 47 runs (D/L method)
02 March 2017 (50-over match)

Sri Lanka A innings (48.1 overs maximum) R M B 4s 6s SR
MDKJ Perera† c Helm b Roland-Jones 59 99 74 8 1 79.72
MD Gunathilaka c †Foakes b Helm 64 114 79 5 1 81.01
DS Weerakkody c †Foakes b Livingstone 17 28 27 1 0 62.96
KDK Vithanage c Clarke b Overton 4 19 12 0 0 33.33
S Samarawickrama c †Foakes b Overton 10 26 12 1 0 83.33
TAM Siriwardana* c Livingstone b Roland-Jones 48 67 41 5 2 117.07
GSNFG Jayasuriya c Jennings b Helm 2 8 5 0 0 40.00
NLTC Perera not out 56 50 35 2 5 160.00
LD Madushanka not out 4 11 5 0 0 80.00
Extras (lb 3, w 10, nb 1) 14
Total (7 wickets; 48.1 overs; 214 mins) 278 (5.77 runs per over)
Bowling O M R W Econ
TS Roland-Jones 10 0 59 2 5.90
JK Fuller 7 0 54 0 7.71 (5w)
C Overton 9 0 46 2 5.11 (1w)
TG Helm 8.1 0 50 2 6.12 (1nb, 2w)
LS Livingstone 10 0 28 1 2.80 (1w)
JE Poysden 4 0 38 0 9.50
England Lions innings (target: 278 runs from 43 overs) R M B 4s 6s SR
KK Jennings* c Madushanka b Jayasuriya 64 93 70 8 1 91.42
BM Duckett st †MDKJ Perera b Gunathilaka 17 34 30 3 0 56.66
TP Alsop lbw b Jayasuriya 20 32 31 2 0 64.51
JM Clarke lbw b Madushanka 7 20 12 0 0 58.33
LS Livingstone lbw b Madushanka 39 64 45 2 1 86.66
BT Foakes† c †MDKJ Perera b Madushanka 3 5 4 0 0 75.00
TS Roland-Jones st †MDKJ Perera b Aponso 2 10 7 0 0 28.57
JK Fuller lbw b Aponso 0 3 3 0 0 0.00
C Overton not out 60 58 45 3 2 133.33
TG Helm lbw b Sanjaya 11 12 8 0 1 137.50
JE Poysden not out 0 3 3 0 0 0.00
Extras (lb 3, w 4) 7
Total (9 wickets; 43 overs; 173 mins) 230 (5.34 runs per over)
Bowling O M R W Econ
JRMVB Sanjaya 7 2 21 1 3.00 (1w)
NLTC Perera 5 0 44 0 8.80
GSNFG Jayasuriya 8 0 34 2 4.25 (1w)
MD Gunathilaka 5 0 23 1 4.60
LD Madushanka 9 0 50 3 5.55
MA Aponso 7 0 37 2 5.28 (1w)
TAM Siriwardana 2 0 18 0 9.00

MATCH DETAILS


Toss – England Lions
Series – Sri Lanka A led the 5-match series 1-0
Umpires – JWHD Boteju and LE Hannibal
Match referee – WAA Wasantha
Reserve umpire – WN de Silva
Exit mobile version