Malinda Pushpakumara the left-arm spinner also had an outstanding match and was one of Sri Lanka A’s match winners, taking 8 wkts in England’a ‘s first innings and five in the second. Amongst the batsmen, Liam Livingstone was solid in both innings for England A; while Dimuth Karunaratne’s double-century and wkt-keper batsman Sadeera Samarawickrama‘s 185 enabled Sri lanka A to marshalle a huge first innings score of 548 urns. Despite this the England second innings acheivment and the time-limits resulted ina tight finish with Lanak scrapping home at 90 runs for 7 wkts.
Sadeera Rashen posing for a portrait at Red Bull Campus Cricket in Dehradun, India on 18 October 2015
SCORECARD
England Lions 353 & 284
Sri Lanka A 548 & 90/7 (17.4 ov)
Sri Lanka A won by 3 wickets
England Lions in Sri Lanka unofficial Test Series – 2nd unofficial Test
Played at Rangiri Dambulla International Stadium
24,25,26,27 February 2017 (4-day match)
| England Lions 1st innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| KK Jennings* | c Chandraguptha b Pushpakumara | 44 | 52 | 7 | 0 | 84.61 | |
| H Hameed | c Weerakkody b Fernando | 15 | 39 | 2 | 0 | 38.46 | |
| TP Alsop | c & b Pushpakumara | 13 | 25 | 1 | 0 | 52.00 | |
| T Westley | b Pushpakumara | 68 | 105 | 11 | 0 | 64.76 | |
| LS Livingstone | lbw b Pushpakumara | 105 | 137 | 11 | 0 | 76.64 | |
| BT Foakes† | c †Samarawickrama b Pushpakumara | 30 | 55 | 4 | 0 | 54.54 | |
| SM Curran | st †Samarawickrama b de Silva | 14 | 34 | 1 | 0 | 41.17 | |
| TK Curran | c de Silva b Pushpakumara | 9 | 26 | 0 | 0 | 34.61 | |
| TS Roland-Jones | lbw b Pushpakumara | 7 | 22 | 1 | 0 | 31.81 | |
| OP Rayner | c de Silva b Pushpakumara | 19 | 36 | 1 | 0 | 52.77 | |
| MJ Leach | not out | 22 | 58 | 2 | 0 | 37.93 | |
| Extras | (b 4, w 1, nb 2) | 7 | |||||
| Total | (all out; 97.5 overs) | 353 | (3.60 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| PLS Gamage | 10 | 0 | 64 | 0 | 6.40 | (2nb, 1w) | |
| AM Fernando | 8 | 0 | 41 | 1 | 5.12 | ||
| PM Pushpakumara | 40.5 | 3 | 127 | 8 | 3.11 | ||
| DM de Silva | 19 | 4 | 44 | 1 | 2.31 | ||
| JDF Vandersay | 17 | 1 | 61 | 0 | 3.58 | ||
| MDUS Jayasundera | 3 | 0 | 12 | 0 | 4.00 |
| Sri Lanka A 1st innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| MDUS Jayasundera | c †Foakes b TK Curran | 0 | 11 | 0 | 0 | 0.00 | |
| FDM Karunaratne | c TK Curran b Rayner | 212 | 319 | 23 | 0 | 66.45 | |
| RK Chandraguptha | c †Foakes b Roland-Jones | 1 | 5 | 0 | 0 | 20.00 | |
| DS Weerakkody | lbw b Rayner | 14 | 23 | 3 | 0 | 60.86 | |
| S Samarawickrama† | lbw b Roland-Jones | 185 | 233 | 26 | 0 | 79.39 | |
| DM de Silva* | c †Foakes b Rayner | 74 | 95 | 13 | 0 | 77.89 | |
| ARS Silva | c & b Roland-Jones | 2 | 17 | 0 | 0 | 11.76 | |
| JDF Vandersay | c †Foakes b Leach | 26 | 47 | 3 | 0 | 55.31 | |
| PM Pushpakumara | c †Foakes b TK Curran | 20 | 33 | 2 | 0 | 60.60 | |
| PLS Gamage | not out | 8 | 23 | 2 | 0 | 34.78 | |
| AM Fernando | c Alsop b Rayner | 1 | 6 | 0 | 0 | 16.66 | |
| Extras | (b 4, lb 1) | 5 | |||||
| Total | (all out; 135.2 overs) | 548 | (4.04 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TK Curran | 22 | 3 | 74 | 2 | 3.36 | |
| TS Roland-Jones | 20 | 3 | 67 | 3 | 3.35 | |
| SM Curran | 11 | 0 | 68 | 0 | 6.18 | |
| OP Rayner | 48.2 | 8 | 164 | 4 | 3.39 | |
| MJ Leach | 18 | 1 | 97 | 1 | 5.38 | |
| T Westley | 9 | 0 | 33 | 0 | 3.66 | |
| LS Livingstone | 3 | 0 | 28 | 0 | 9.33 | |
| KK Jennings | 4 | 0 | 12 | 0 | 3.00 |
| England Lions 2nd innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| KK Jennings* | st †Samarawickrama b Pushpakumara | 18 | 50 | 2 | 0 | 36.00 | |
| H Hameed | c †Samarawickrama b Pushpakumara | 14 | 23 | 3 | 0 | 60.86 | |
| TP Alsop | lbw b de Silva | 4 | 12 | 0 | 0 | 33.33 | |
| T Westley | b Vandersay | 12 | 21 | 2 | 0 | 57.14 | |
| LS Livingstone | not out | 140 | 225 | 16 | 1 | 62.22 | |
| BT Foakes† | c de Silva b Pushpakumara | 54 | 96 | 6 | 0 | 56.25 | |
| SM Curran | c Karunaratne b Vandersay | 1 | 3 | 0 | 0 | 33.33 | |
| TK Curran | c Weerakkody b Pushpakumara | 7 | 31 | 1 | 0 | 22.58 | |
| TS Roland-Jones | lbw b de Silva | 12 | 41 | 1 | 0 | 29.26 | |
| OP Rayner | c Pushpakumara b Vandersay | 10 | 24 | 1 | 0 | 41.66 | |
| MJ Leach | b Pushpakumara | 1 | 27 | 0 | 0 | 3.70 | |
| Extras | (b 10, lb 1) | 11 | |||||
| Total | (all out; 92.1 overs) | 284 | (3.08 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| AM Fernando | 2 | 0 | 9 | 0 | 4.50 | |
| PM Pushpakumara | 37.1 | 10 | 78 | 5 | 2.09 | |
| PLS Gamage | 7 | 0 | 28 | 0 | 4.00 | |
| DM de Silva | 16 | 3 | 47 | 2 | 2.93 | |
| JDF Vandersay | 27 | 0 | 102 | 3 | 3.77 | |
| MDUS Jayasundera | 3 | 1 | 9 | 0 | 3.00 |
| Sri Lanka A 2nd innings (target: 90 runs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| RK Chandraguptha | c †Foakes b TK Curran | 8 | 9 | 1 | 0 | 88.88 | |
| MDUS Jayasundera | c †Foakes b TK Curran | 32 | 36 | 3 | 0 | 88.88 | |
| DS Weerakkody | c Hameed b TK Curran | 3 | 6 | 0 | 0 | 50.00 | |
| S Samarawickrama† | lbw b TK Curran | 8 | 8 | 1 | 0 | 100.00 | |
| DM de Silva* | st †Foakes b Leach | 23 | 13 | 2 | 1 | 176.92 | |
| FDM Karunaratne | c †Foakes b Rayner | 5 | 10 | 0 | 0 | 50.00 | |
| ARS Silva | st †Foakes b Leach | 2 | 7 | 0 | 0 | 28.57 | |
| JDF Vandersay | not out | 3 | 6 | 0 | 0 | 50.00 | |
| PM Pushpakumara | not out | 5 | 11 | 1 | 0 | 45.45 | |
| Extras | (lb 1) | 1 | |||||
| Total | (7 wickets; 17.4 overs) | 90 | (5.09 runs per over) | ||||
Did not batPLS Gamage, AM Fernando
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TK Curran | 7 | 0 | 38 | 4 | 5.42 | |
| TS Roland-Jones | 5 | 0 | 31 | 0 | 6.20 | |
| OP Rayner | 2.4 | 0 | 17 | 1 | 6.37 | |
| MJ Leach | 3 | 1 | 3 | 2 | 1.00 |
Match details
Toss – England Lions
Series – 2-match series drawn 1-1
Series – 2-match series drawn 1-1
Umpires – ID Gunawardene and RA Kottahachchi
Match referee – BCMS Mendis
Reserve umpire – RMPJ Rambukwella
Match referee – BCMS Mendis
Reserve umpire – RMPJ Rambukwella
Close of play
- Fri, 24 Feb – day 1 – England Lions 1st innings 339/9 (OP Rayner 10*, MJ Leach 17*, 91 ov)
- Sat, 25 Feb – day 2 – Sri Lanka A 1st innings 333/3 (FDM Karunaratne 140*, S Samarawickrama 177*,
