
BUT later that momentous day Philip Hughes was felled by a bouncer which hit him on the neck like a killer punch as he ducked. He died without recovering consciousness.
Played at Sydney Cricket Ground
25,26,27,28 November 2014 (4-day match)
| South Australia 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| PJ Hughes | not out | 63 | 204 | 161 | 9 | 0 | 39.13 | |
| MJ Cosgrove | c O’Keefe b Lyon | 32 | 98 | 68 | 6 | 0 | 47.05 | |
| CJ Ferguson | c †Haddin b Bollinger | 28 | 69 | 41 | 4 | 0 | 68.29 | |
| TLW Cooper | not out | 5 | 35 | 22 | 0 | 0 | 22.72 | |
| Extras | (lb 6, w 1, nb 1) | 8 | ||||||
| Total | (2 wickets; 48.3 overs; 204 mins) | 136 | (2.80 runs per over) | |||||
Did not batTM Head, TP Ludeman†, J Botha*, JM Mennie, A Zampa, CJ Sayers, DJ Worrall
Fall of wickets 1-61 (Cosgrove, 23.4 ov), 2-122 (Ferguson, 40.1 ov)
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| MA Starc | 10 | 3 | 24 | 0 | 2.40 | (1nb) | |
| DE Bollinger | 10 | 1 | 32 | 1 | 3.20 | (1w) | |
| NM Lyon | 15 | 5 | 31 | 1 | 2.06 | ||
| SA Abbott | 9.3 | 3 | 29 | 0 | 3.05 | ||
| SR Watson | 3 | 1 | 5 | 0 | 1.66 | ||
| SNJ O’Keefe | 1 | 0 | 9 | 0 | 9.00 |
| New South Wales team | |||
|---|---|---|---|
Match details
Close of play
- Tue, 25 Nov – day 1 – South Australia 1st innings 136/2 (PJ Hughes 63*, TLW Cooper 5*, 48.3 ov)
- Wed, 26 Nov – day 2 – no play
- Thu, 27 Nov – day 3 – no play
- Fri, 28 Nov – day 4 – no play
