Site icon Critiquing Cricket

Sri Lanka A beat Windies A

from ESPNcricinfo

West Indies A 276 & 175
Sri Lanka A 386 & 67/3 (20.3 ov)
Sri Lanka A won by 7 wickets
4,5,6,7 October 2016 (4-day match)
West Indies A 1st innings R B 4s 6s SR
R Chandrika lbw b Kumara 5 6 0 0 83.33
KOA Powell c Thirimanne b SANJ Fernando 36 48 4 0 75.00
JD Campbell c †Dickwella b Gunaratne 12 35 1 0 34.28
SSJ Brooks* lbw b Gunaratne 65 107 9 0 60.74
VA Singh c Thirimanne b Asalanka 96 187 9 0 51.33
RRS Cornwall c Thirimanne b Sandakan 1 7 0 0 14.28
JN Hamilton c Thirimanne b Gunaratne 0 2 0 0 0.00
KAJ Roach not out 45 116 3 2 38.79
G Moti-Kanhai lbw b Asalanka 3 12 0 0 25.00
K Joseph b AM Fernando 0 6 0 0 0.00
RH Leveridge lbw b AM Fernando 0 1 0 0 0.00
Extras (b 4, w 2, nb 7) 13
Total (all out; 86.4 overs) 276 (3.18 runs per over)

Bowling O M R W Econ
AM Fernando 8.4 0 35 2 4.03
CBRLS Kumara 10 1 40 1 4.00 (1nb)
SANJ Fernando 10 0 46 1 4.60 (3nb, 2w)
DAS Gunaratne 16 3 27 3 1.68
PADLR Sandakan 28 6 71 1 2.53 (3nb)
KIC Asalanka 14 1 53 2 3.78
Sri Lanka A 1st innings R B 4s 6s SR
FDM Karunaratne* c †Hamilton b Moti-Kanhai 131 242 15 0 54.13
MDKJ Perera b Cornwall 87 105 7 3 82.85
HDRL Thirimanne c Brooks b Cornwall 2 5 0 0 40.00
ARS Silva c Singh b Cornwall 17 34 2 0 50.00
KIC Asalanka c Brooks b Roach 18 53 3 0 33.96
N Dickwella c Brooks b Cornwall 59 70 10 0 84.28
DAS Gunaratne c Powell b Cornwall 38 86 6 0 44.18
SANJ Fernando c Powell b Cornwall 0 1 0 0 0.00
PADLR Sandakan lbw b Cornwall 0 15 0 0 0.00
CBRLS Kumara not out 12 26 1 1 46.15
AM Fernando b Cornwall 4 4 1 0 100.00
Extras (b 2, lb 4, w 1, nb 11) 18
Total (all out; 104.5 overs) 386 (3.68 runs per over)
Bowling O M R W Econ
RRS Cornwall 38 8 108 8 2.84 (2nb)
KAJ Roach 17 2 76 1 4.47 (1nb, 1w)
RH Leveridge 3.5 1 25 0 6.52 (1nb)
K Joseph 10 0 66 0 6.60 (7nb)
G Moti-Kanhai 32 5 98 1 3.06
JD Campbell 4 0 7 0 1.75
West Indies A 2nd innings R B 4s 6s SR
R Chandrika lbw b Gunaratne 5 29 0 0 17.24
KOA Powell b AM Fernando 0 1 0 0 0.00
JD Campbell lbw b Sandakan 22 36 1 0 61.11
SSJ Brooks* c †Dickwella b Gunaratne 28 95 0 0 29.47
VA Singh c †Dickwella b AM Fernando 46 111 5 0 41.44
JN Hamilton c & b Asalanka 8 26 1 0 30.76
KAJ Roach lbw b Asalanka 2 15 0 0 13.33
RRS Cornwall lbw b Sandakan 3 17 0 0 17.64
G Moti-Kanhai lbw b Sandakan 34 69 4 0 49.27
K Joseph not out 12 73 1 0 16.43
RH Leveridge st †Dickwella b Sandakan 6 10 1 0 60.00
Extras (b 1, lb 1, w 1, nb 6) 9
Total (all out; 79.2 overs) 175 (2.20 runs per over)
Bowling O M R W Econ
AM Fernando 7 2 21 2 3.00 (1nb)
CBRLS Kumara 10 2 30 0 3.00 (1nb, 1w)
DAS Gunaratne 15 4 30 2 2.00 (2nb)
PADLR Sandakan 27.2 7 51 4 1.86 (1nb)
KIC Asalanka 14 5 27 2 1.92
SANJ Fernando 6 0 14 0 2.33 (1nb)
Sri Lanka A 2nd innings (target: 66 runs) R B 4s 6s SR
FDM Karunaratne* not out 39 63 7 0 61.90
HDRL Thirimanne lbw b Cornwall 21 39 3 1 53.84
ARS Silva b Joseph 0 5 0 0 0.00
KIC Asalanka c Moti-Kanhai b Joseph 1 11 0 0 9.09
N Dickwella not out 4 6 1 0 66.66
Extras (lb 1, nb 1) 2
Total (3 wickets; 20.3 overs) 67 (3.26 runs per over)
Bowling O M R W Econ
KAJ Roach 4 0 13 0 3.25
RRS Cornwall 10 3 30 1 3.00
K Joseph 6 1 17 2 2.83 (1nb)
G Moti-Kanhai 0.3 0 6 0 12.00

MATCH DETAILS


Toss – West Indies A
Series – Sri Lanka A led the 3-match series 1-0
First-class debuts – CBRLS Kumara (Sri Lanka A); RH Leveridge (West Indies A)
Umpires – JWHD Boteju and ID Gunawardene
Match referee – DSBP Kuruppu
Reserve umpire – SPD Jayamahamudali
Close of play
  • Tue, 4 Oct – day 1 – Sri Lanka A 1st innings 0/0 (FDM Karunaratne 0*, MDKJ Perera 0*, 1 ov)
  • Wed, 5 Oct – day 2 – Sri Lanka A 1st innings 348/8 (DAS Gunaratne 15*, CBRLS Kumara 2*, 93 ov)
  • Thu, 6 Oct – day 3 – West Indies A 2nd innings 165/9 (K Joseph 9*, 75.5 ov)
  • Fri, 7 Oct – day 4 – Sri Lanka A 2nd innings 67/3 (20.3 ov) – end of match
Exit mobile version