Site icon Critiquing Cricket

Sri Lanka Under 19 in Nail-biting Triumph of Some Magnitude

Too many wides and too many run-outs … but the lads do well to chase down 315 in foreign conditions,with bowler CBRLS Kumara (trinity) and batsmen Avishka Fernando of St. Sebastian’s and Shammu Ashan (Ananda) providing the stand-out contributions;

 Avishka in a previous match

Sri Lanka Under-19s tour of England, 2nd Youth ODI: England Under-19s v Sri Lanka Under-19s at Chelmsford, Aug 13, 2016

England Under-19s 315/8 (50 ov)
Sri Lanka Under-19s 318/9 (49.1 ov)
Sri Lanka Under-19s won by 1 wicket (with 5 balls remaining)
England Under-19s innings (50 overs maximum) R M B 4s 6s SR
MDE Holden* c †Nirmal b Kumara 2 6 3 0 0 66.66
TJ Moores c †Nirmal b Kumara 70 98 68 9 1 102.94
GT Hankins c Silva b Kumara 98 171 144 6 0 68.05
GA Bartlett b Kumara 85 76 68 8 2 125.00
Z Malik c Daniel b Prasan 18 13 10 3 0 180.00
OJ Pope c de Silva b Daniel 15 13 8 1 1 187.50
BGF Green c Ashan b Daniel 3 6 2 0 0 150.00
DM Bess run out (de Silva) 1 4 1 0 0 100.00
BJ Twohig not out 1 2 1 0 0 100.00
Extras (lb 3, w 14, nb 5) 22
Total (8 wickets; 50 overs) 315 (6.30 runs per over)
Bowling O M R W Econ 0s
CBRLS Kumara 10 0 56 4 5.60 35 (2nb, 6w)
T Prasan 9 0 60 1 6.66 24 (6w)
KIC Asalanka 6 0 29 0 4.83 16
JKC Daniel 6 0 70 2 11.66 9 (2nb, 2w)
PWH de Silva 10 0 48 0 4.80 27
S Ashan 2 0 11 0 5.50 6 (1nb)
BADN Silva 7 0 38 0 5.42 20
Sri Lanka Under-19s innings (target: 316 runs from 50 overs) R M B 4s 6s SR
DM Jayalath c Malik b Barnes 41 36 34 9 0 120.58
WIA Fernando run out (Bess) 117 127 96 15 1 121.87
KIC Asalanka* c Bartlett b Twohig 27 32 35 3 0 77.14
PWH de Silva c Hankins b Twohig 12 14 11 2 0 109.09
S Ashan not out 77 108 75 8 0 102.66
KNA Bandara c Malik b Green 14 28 25 1 0 56.00
JKC Daniel c Malik b Green 1 8 4 0 0 25.00
KVN Nirmal run out (Beard) 6 7 6 1 0 100.00
BADN Silva run out (Bess) 7 6 4 1 0 175.00
T Prasan b Green 4 13 5 0 0 80.00
CBRLS Kumara not out 0 3 0 0 0
Extras (b 1, lb 5, w 6) 12
Total (9 wickets; 49.1 overs) 318 (6.46 runs per over)
Bowling O M R W Econ 0s
BGF Green 9 0 77 3 8.55 18 (3w)
AP Beard 9.1 0 68 0 7.41 25 (3w)
E Barnes 8 0 49 1 6.12 23
DM Bess 10 0 36 0 3.60 29
BJ Twohig 10 0 55 2 5.50 29
MDE Holden 2 0 19 0 9.50 5
Z Malik 1 0 8 0 8.00 2

MATCH DETAILS


Toss – England Under-19s
Series – Sri Lanka Under-19s led the 3-match series 2-0
Youth ODI debut – BJ Twohig (England Under-19s)
Umpires – NGB Cook and NA Mallender
Exit mobile version