Site icon Critiquing Cricket

Asalanka leads from the front as SL Under 19 beat England Comfortably in ODI One

Sri Lanka Under-19s tour of England, 1st Youth ODI: England Under-19s v Sri Lanka Under-19s at Wormsley, Aug 10, 2016
Sri Lanka Under-19s 257/7 (50 ov)
England Under-19s 149 (40.3 ov)
Sri Lanka Under-19s won by 108 runs
10 August 2016 (50-over match)
  Kehelkahaduwa Vithanage Navindu Nirmal …. 

Born June 18, 1998, Galle

Current age 18 years 53 days

Major teams Galle Cricket Club

Batting style Right-hand bat

Fielding position Wicketkeeper

Height 5 ft 6 in

Education St. Aloysius’ College, Galle

Sri Lanka Under-19s innings (50 overs maximum) R M B 4s 6s SR
DM Jayalath b Bernard 0 3 4 0 0 0.00
WIA Fernando c †Pope b Green 30 62 47 3 1 63.82
KIC Asalanka* c & b Bess 70 134 96 8 0 72.91
PWH de Silva b Holden 37 60 47 4 0 78.72
S Ashan not out 60 72 62 6 0 96.77
KNA Bandara st †Pope b Bernard 13 20 18 1 0 72.22
KVN Nirmal b Barnes 21 25 22 1 0 95.45
JKC Daniel c †Pope b Green 0 8 2 0 0 0.00
BADN Silva not out 6 12 5 1 0 120.00
Extras (b 1, lb 7, w 9, nb 3) 20
Total (7 wickets; 50 overs) 257 (5.14 runs per over)
Bowling O M R W Econ 0s
HR Bernard 9 2 43 2 4.77 35 (3nb, 1w)
AP Beard 9 0 48 0 5.33 27 (2w)
BGF Green 8 0 46 2 5.75 23 (5w)
E Barnes 8 0 44 1 5.50 21 (1w)
DM Bess 10 0 30 1 3.00 33
MDE Holden 6 0 38 1 6.33 14
England Under-19s innings (target: 258 runs from 50 overs) R M B 4s 6s SR
MDE Holden* c de Silva b Asalanka 40 96 69 4 0 57.97
GT Hankins lbw b Prasan 11 35 23 2 0 47.82
GA Bartlett b Prasan 3 13 5 0 0 60.00
Z Malik c Asalanka b de Silva 32 62 60 3 0 53.33
OJ Pope run out (de Silva) 2 9 5 0 0 40.00
JJ Dell c & b Silva 1 9 7 0 0 14.28
BGF Green c Asalanka b Silva 14 22 29 0 0 48.27
DM Bess st †Nirmal b Silva 8 22 18 0 0 44.44
E Barnes b de Silva 7 17 11 0 0 63.63
AP Beard not out 17 13 15 1 0 113.33
HR Bernard st †Nirmal b Asalanka 0 4 2 0 0 0.00
Extras (b 1, lb 1, w 11, nb 1) 14
Total (all out; 40.3 overs) 149 (3.67 runs per over)
Bowling O M R W Econ 0s
CBRLS Kumara 5 2 9 0 1.80 26 (1w)
T Prasan 7 0 32 2 4.57 28 (3w)
JKC Daniel 4 0 23 0 5.75 13 (1nb, 1w)
KIC Asalanka 6.3 0 27 2 4.15 23 (1w)
BADN Silva 10 2 28 3 2.80 38
PWH de Silva 8 0 28 2 3.50 24 (1w)

MATCH DETAILS


Toss – Sri Lanka Under-19s
Series – Sri Lanka Under-19s led the 3-match series 1-0
Youth ODI debuts – E Barnes, AP Beard, DM Bess, JJ Dell, GT Hankins, Z Malik and OJ Pope (England Under-19s); DM Jayalath (Sri Lanka Under-19s)

Exit mobile version