Info from ESPNcricinfo .org
Game ONE
Tri-Nation Under-19s Tournament in Sri Lanka, 1st Match: England Under-19s v India Under-19s at Colombo (RPS), Dec 11, 2015
Tri-Nation Under-19s Tournament in Sri Lanka – 1st match
India Under-19s won by 86 runs (D/L method)
Played at R Premadasa Stadium, Colombo (neutral venue)
11 December 2015 (50-over match)
| India Under-19s innings (34 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| HJ Rana | c †Moores b Bernard | 18 | 15 | 4 | 0 | 120.00 | |
| RR Pant† | lbw b Green | 4 | 6 | 0 | 0 | 66.66 | |
| Anmolpreet Singh | c Green b Bernard | 56 | 41 | 7 | 1 | 136.58 | |
| SN Khan | c Crane b Taylor | 84 | 66 | 7 | 6 | 127.27 | |
| RK Bhui* | b Warner | 22 | 32 | 2 | 0 | 68.75 | |
| Ishan Kishan | c Warner b Green | 27 | 25 | 3 | 1 | 108.00 | |
| MK Lomror | c Hickey b Green | 21 | 17 | 2 | 0 | 123.52 | |
| MJ Dagar | not out | 7 | 8 | 0 | 0 | 87.50 | |
| Extras | (lb 1, w 8, nb 6) | 15 | |||||
| Total | (7 wickets; 34 overs) | 254 | (7.47 runs per over) | ||||
Did not batAvesh Khan, KK Seth, SC Mavi
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| HR Bernard | 6 | 0 | 46 | 2 | 7.66 | (2nb) | |
| BGF Green | 7 | 0 | 28 | 3 | 4.00 | (2w) | |
| JD Warner | 6 | 0 | 57 | 1 | 9.50 | (3nb, 1w) | |
| MS Crane | 7 | 0 | 52 | 0 | 7.42 | ||
| BJ Taylor | 5 | 0 | 33 | 1 | 6.60 | (1nb, 1w) | |
| AJ Hickey | 3 | 0 | 37 | 0 | 12.33 |
| England Under-19s innings (target: 246 runs from 29 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| DW Lawrence | c Seth b Mavi | 55 | 46 | 7 | 2 | 119.56 | |
| H Hameed | c †Pant b Seth | 9 | 16 | 1 | 0 | 56.25 | |
| JTA Burnham | b Seth | 2 | 9 | 0 | 0 | 22.22 | |
| AJ Hickey | lbw b Dagar | 9 | 26 | 1 | 0 | 34.61 | |
| GA Bartlett | b Lomror | 21 | 19 | 4 | 0 | 110.52 | |
| TJ Moores† | c Lomror b Dagar | 10 | 14 | 2 | 0 | 71.42 | |
| BGF Green | not out | 23 | 21 | 2 | 1 | 109.52 | |
| BJ Taylor* | b Lomror | 0 | 4 | 0 | 0 | 0.00 | |
| JD Warner | b Lomror | 6 | 5 | 1 | 0 | 120.00 | |
| MS Crane | b Lomror | 3 | 12 | 0 | 0 | 25.00 | |
| HR Bernard | not out | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | (lb 6, w 13, nb 1) | 20 | |||||
| Total | (9 wickets; 29 overs) | 159 | (5.48 runs per over) | ||||
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| Avesh Khan | 6 | 0 | 43 | 0 | 7.16 | (2w) | |
| KK Seth | 4 | 0 | 17 | 2 | 4.25 | (4w) | |
| MJ Dagar | 7 | 0 | 41 | 2 | 5.85 | (1w) | |
| Anmolpreet Singh | 2 | 0 | 12 | 0 | 6.00 | (2w) | |
| SC Mavi | 5 | 0 | 30 | 1 | 6.00 | (1nb, 3w) | |
| MK Lomror | 5 | 1 | 10 | 4 | 2.00 |
Match details
Youth ODI debuts – GA Bartlett (England Under-19s); HJ Rana (India Under-19s)
Umpires – LE Hannibal and RD Kottahachchi
Match referee – R Punchihewa
Reserve umpire – KM Kottahachchi
Match referee – R Punchihewa
Reserve umpire – KM Kottahachchi
GAME TWO:
Tri-Nation Under-19s Tournament in Sri Lanka – 2nd match
India Under-19s won by 4 runs (D/L method)
Played at R Premadasa Stadium, Colombo
12 December 2015 (50-over match)
| India Under-19s innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| Washington Sundar | c Pereira b Ashan | 77 | 115 | 7 | 0 | 66.95 | |
| Ishan Kishan† | c sub (NL Fernando) b AM Fernando | 33 | 48 | 2 | 1 | 68.75 | |
| AN Khare | run out (†Randika) | 102 | 98 | 9 | 1 | 104.08 | |
| Virat Singh | c Ashan b AM Fernando | 30 | 23 | 3 | 0 | 130.43 | |
| MK Lomror | run out (†Randika) | 3 | 4 | 0 | 0 | 75.00 | |
| RK Bhui* | c Mendis b AM Fernando | 3 | 5 | 0 | 0 | 60.00 | |
| RR Batham | not out | 7 | 6 | 1 | 0 | 116.66 | |
| KK Seth | run out (†Randika/Asalanka) | 5 | 3 | 0 | 0 | 166.66 | |
| Extras | (lb 3, w 19, nb 2) | 24 | |||||
| Total | (7 wickets; 50 overs) | 284 | (5.68 runs per over) | ||||
Did not batSC Mavi, Yogesh Sharma, Zeeshan Ansari
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| AM Fernando | 10 | 0 | 54 | 3 | 5.40 | (1nb, 6w) | |
| CBRLS Kumara | 10 | 0 | 39 | 0 | 3.90 | (2w) | |
| SMLD Samarakoon | 5.4 | 0 | 33 | 0 | 5.82 | (2w) | |
| S Ashan | 7 | 0 | 52 | 1 | 7.42 | (1nb, 2w) | |
| MSU Pereira | 0.2 | 0 | 1 | 0 | 3.00 | ||
| KIC Asalanka | 10 | 0 | 64 | 0 | 6.40 | ||
| BADN Silva | 7 | 1 | 38 | 0 | 5.42 | (2w) |
| Sri Lanka Under-19s innings (target: 255 runs from 47 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| MSU Pereira | c Mavi b Batham | 18 | 33 | 1 | 0 | 54.54 | |
| WIA Fernando | run out (sub [Anmolpreet Singh]) | 75 | 89 | 4 | 0 | 84.26 | |
| KIC Asalanka* | b Batham | 74 | 86 | 7 | 0 | 86.04 | |
| S Ashan | lbw b Zeeshan Ansari | 23 | 27 | 3 | 0 | 85.18 | |
| PWH de Silva | c †Ishan Kishan b Seth | 27 | 27 | 1 | 1 | 100.00 | |
| PHKD Mendis | not out | 15 | 20 | 0 | 0 | 75.00 | |
| HWSKR Randika† | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (lb 5, w 12, nb 1) | 18 | |||||
| Total | (5 wickets; 47 overs) | 250 | (5.31 runs per over) | ||||
Did not batAM Fernando, CBRLS Kumara, SMLD Samarakoon, BADN Silva
| Bowling | O | M | R | W | Econ | ||
|---|---|---|---|---|---|---|---|
| KK Seth | 8.5 | 0 | 52 | 1 | 5.88 | (5w) | |
| SC Mavi | 8 | 0 | 42 | 0 | 5.25 | (2w) | |
| RR Batham | 9.1 | 0 | 32 | 2 | 3.49 | (2w) | |
| Yogesh Sharma | 2 | 0 | 11 | 0 | 5.50 | (1w) | |
| Zeeshan Ansari | 7 | 0 | 32 | 1 | 4.57 | (1nb, 1w) | |
| MK Lomror | 5 | 0 | 35 | 0 | 7.00 | ||
| Washington Sundar | 7 | 0 | 41 | 0 | 5.85 | (1w) |
Match details
Youth ODI debuts – RR Batham and Yogesh Sharma (India Under-19s); HWSKR Randika (Sri Lanka Under-19s)
Umpires – RA Kottahachchi and RMPJ Rambukwella
Match referee – SDS Wijeyratne
Reserve umpire – AG Dissanayake
Match referee – SDS Wijeyratne
Reserve umpire – AG Dissanayake
